Blue Moon Metals
BMM
4.89
-0.04
-0.88%
Blue Moon Metals
US · BMM
#3729 by market cap
4.89
-0.04
-0.88%
Live - 5344 symbols - heartbeat 337s ago
· 2026-10-08 10:15
Pre-market
4.91
-0.41%
After-hours
4.93
0.00%
- Market cap
- 512.41M
- P/E (TTM)i
- -6.06
- P/Bi
- 1.88
- EPSi
- -0.51
- Div yieldi
- 0.00%
- 52W posi
- 42%
Reader sentiment
Are you bullish or bearish on BMM?
Anonymous reader poll. Unscientific, not investment advice.
Analyst consensus 2 analysts
Buy
Avg price target
12.42 +154.2%
Price target rangecurrent 4.89
Low9.85
Avg12.42
High15.00
Buy 100%
Hold 0%
Sell 0%
Recent ratings (21)
| Date | Firm | Analyst | Rating | Target |
|---|---|---|---|---|
| 2026-10-07 | Scotiabank | -- | BUY | 9.85 |
| 2026-09-25 | Maxim Group | -- | BUY | 15.00 |
| 2026-09-23 | Scotiabank | -- | BUY | 9.85 |
| 2026-09-15 | Maxim Group | -- | BUY | 15.00 |
| 2026-09-15 | Scotiabank | -- | BUY | 9.95 |
| 2026-08-17 | Maxim Group | -- | BUY | 15.00 |
| 2026-08-11 | Scotiabank | -- | BUY | 10.12 |
| 2026-07-08 | Scotiabank | -- | BUY | 10.00 |
| 2026-06-30 | Scotiabank | -- | BUY | 9.86 |
| 2026-06-15 | Scotiabank | -- | BUY | 9.84 |
| 2026-06-11 | Maxim Group | -- | BUY | 15.00 |
| 2026-05-07 | Scotiabank | -- | BUY | 9.30 |
| 2026-04-22 | Scotiabank | -- | BUY | 9.17 |
| 2026-04-21 | CCORF | -- | BUY | 12.85 |
| 2026-04-17 | Scotiabank | -- | BUY | 9.12 |
| 2026-04-10 | Scotiabank | -- | BUY | 9.11 |
| 2026-03-19 | Scotiabank | -- | BUY | 6.50 |
| 2026-03-02 | CCORF | -- | BUY | 8.80 |
| 2026-03-02 | Scotiabank | -- | BUY | 6.52 |
| 2026-02-12 | Scotiabank | -- | BUY | 5.50 |
| 2025-12-02 | Scotiabank | -- | BUY | 4.43 |
Price target trend monthly average, last 3 years
Quote time 2026-10-08 10:15:48 · For reference only, not investment advice and not tailored to your situation.