Ranking
Highest dividend yields
The tracked US stocks paying the largest trailing dividend yield. Yield alone is not a buy signal — check the payout history on each stock’s Dividends tab.
| Company | 60d | Last | Chg% | Div yield | Mkt cap |
|---|---|---|---|---|---|
| 50.41 | +0.54% | 5.54% | $209.44B | ||
| 90.10 | +1.70% | 4.37% | $199.36B | ||
| 25.60 | -0.31% | 4.34% | $175.42B | ||
| 138.45 | +0.60% | 4.15% | $188.97B | ||
| 45.16 | -3.09% | 3.95% | $201.64B | ||
| 103.83 | +0.54% | 3.87% | $168.86B | ||
| 106.26 | -0.79% | 3.53% | $364.83B | ||
| 137.70 | -13.93% | 3.44% | $261.73B | ||
| 209.80 | +0.58% | 3.33% | $414.52B | ||
| 184.73 | +1.21% | 3.18% | $287.92B | ||
| 95.32 | +2.55% | 3.10% | $272.72B | ||
| 191.45 | -2.87% | 2.98% | $226.71B | ||
| 313.70 | -2.29% | 2.95% | $312.98B | ||
| 145.58 | -0.59% | 2.93% | $338.13B | ||
| 232.09 | -1.19% | 2.90% | $218.66B | ||
| 91.99 | +1.74% | 2.89% | $233.79B | ||
| 255.81 | +0.05% | 2.87% | $181.02B | ||
| 83.83 | +0.48% | 2.84% | $174.87B | ||
| 248.78 | -2.99% | 2.71% | $439.62B | ||
| 120.52 | -0.91% | 2.56% | $197.47B | ||
| 160.66 | +0.75% | 2.54% | $660.62B | ||
| 393.17 | -10.08% | 2.49% | $212.56B | ||
| 88.36 | +0.33% | 2.35% | $380.17B | ||
| 105.52 | -2.59% | 2.31% | $182.59B | ||
| 148.46 | -1.24% | 2.26% | $366.28B |
More lists
Top quant-rated stocksLowest P/E ratiosLargest companies by market capBest 1-year performersWorst 1-year performersClosest to a 52-week highMost active by dollar volume
Reference only, not investment advice. Ranking recomputed a few times a day. See Data & Methodology.