Ranking
Top quant-rated stocks
The tracked US stocks with the highest StockVane Quant Rating right now. The rating blends valuation against the stock’s own history, price momentum and analyst consensus.
| Company | 60d | Last | Chg% | Quant | Mkt cap |
|---|---|---|---|---|---|
| 225.73 | -2.01% | B 82 | $5.44T | ||
| 1,123.91 | -2.21% | B 80 | $1.06T | ||
| 138.45 | +0.60% | B 77 | $188.97B | ||
| 145.58 | -0.59% | B 73 | $338.13B | ||
| 493.95 | -1.15% | B 72 | $3.67T | ||
| 255.81 | +0.05% | B 72 | $181.02B | ||
| 83.83 | +0.48% | B 72 | $174.87B | ||
| 400.84 | +0.93% | B 71 | $359.79B | ||
| 160.04 | -1.63% | B 71 | $248.21B | ||
| 249.12 | -3.90% | B 70 | $205.03B | ||
| 533.88 | +1.86% | C 69 | $339.45B | ||
| 336.98 | +1.12% | C 69 | $274.64B | ||
| 603.02 | -1.75% | C 69 | $222.97B | ||
| 105.06 | -0.24% | C 69 | $181.41B | ||
| 191.45 | -2.87% | C 68 | $226.71B | ||
| 338.36 | -0.03% | C 67 | $4.14T | ||
| 335.38 | +0.02% | C 67 | $4.10T | ||
| 45.16 | -3.09% | C 67 | $201.64B | ||
| 971.31 | +3.12% | C 66 | $258.69B | ||
| 313.70 | -2.29% | C 65 | $312.98B | ||
| 256.97 | -0.60% | C 64 | $2.77T | ||
| 570.89 | -1.44% | C 64 | $500.11B | ||
| 505.74 | +5.90% | C 63 | $825.61B | ||
| 393.17 | -10.08% | C 63 | $212.56B | ||
| 106.87 | -2.21% | C 63 | $184.81B |
More lists
Highest dividend yieldsLowest P/E ratiosLargest companies by market capBest 1-year performersWorst 1-year performersClosest to a 52-week highMost active by dollar volume
Reference only, not investment advice. Ranking recomputed a few times a day. See Data & Methodology.