Edgewell Personal Care
EPC
27.49
+0.62
+2.31%
Edgewell Personal Care
US · EPC
#3113 by market cap
Listed 1970
27.49
+0.62
+2.31%
Live - 5344 symbols - heartbeat 251s ago
· 2026-10-08 07:18
Pre-market
27.36
-0.47%
After-hours
27.49
0.00%
- Market cap
- 1.27B
- P/E (TTM)i
- -13.81
- P/Bi
- 0.87
- EPSi
- 0.53
- Div yieldi
- 2.18%
- 52W posi
- 84%
Reader sentiment
Are you bullish or bearish on EPC?
Anonymous reader poll. Unscientific, not investment advice.
✦ Quant Dividend Trend how this is computed
Long growth streak
- Per-share dividends have risen or held for 5 straight years through 2025.
- 2026 is still in progress: 0.45 paid out so far, against 0.60 for all of 2025.
- It's paying out 113% of trailing earnings - a raise from here likely needs earnings growth, not just more generosity.
Dividend overview
- Yield (TTM)i
- 2.18%
- Paid (TTM)
- 0.60
- Payout ratioi
- 113%
- Growth streaki
- 5 yrs
- Next ex-date
- --
Dividends per share by year
Payment history
| Ex-date | Amount | Record | Payable | Announced |
|---|---|---|---|---|
| 2026-09-09 | 0.1500 USD | 2026-09-09 | 2026-10-08 | 2026-08-05 |
| 2026-06-10 | 0.1500 USD | 2026-06-10 | 2026-07-09 | 2026-05-06 |
| 2026-03-06 | 0.1500 USD | 2026-03-06 | 2026-04-08 | 2026-02-09 |
| 2025-12-04 | 0.1500 USD | 2025-12-04 | 2026-01-08 | 2025-11-13 |
| 2025-09-04 | 0.1500 USD | 2025-09-04 | 2025-10-08 | 2025-08-05 |
| 2025-06-06 | 0.1500 USD | 2025-06-06 | 2025-07-09 | 2025-05-07 |
| 2025-03-05 | 0.1500 USD | 2025-03-05 | 2025-04-09 | 2025-02-10 |
| 2024-12-03 | 0.1500 USD | 2024-12-03 | 2025-01-08 | 2024-11-07 |
| 2024-09-04 | 0.1500 USD | 2024-09-04 | 2024-10-03 | 2024-08-06 |
| 2024-06-06 | 0.1500 USD | 2024-06-06 | 2024-07-09 | 2024-05-08 |
| 2024-03-06 | 0.1500 USD | 2024-03-07 | 2024-04-04 | 2024-02-07 |
| 2023-12-05 | 0.1500 USD | 2023-12-06 | 2024-01-04 | 2023-11-09 |
| 2023-09-06 | 0.1500 USD | 2023-09-07 | 2023-10-04 | 2023-08-03 |
| 2023-06-06 | 0.1500 USD | 2023-06-07 | 2023-07-06 | 2023-05-09 |
| 2023-03-07 | 0.1500 USD | 2023-03-08 | 2023-04-05 | 2023-02-08 |
| 2022-11-28 | 0.1500 USD | 2022-11-29 | 2023-01-04 | 2022-11-10 |
Quote time 2026-10-08 07:18:17 · For reference only, not investment advice and not tailored to your situation.