Head to head
GlaxoSmithKline vs Eli Lilly and Co
Side-by-side on the measures that matter, with a plain-English read. Full detail: GSK · LLY
GSK
GlaxoSmithKline
49.80-1.82%
1-year price shape — +29% over the period
Quant Rating D · 57/100
vs
LLY
Eli Lilly and Co
1,154.76-1.31%
1-year price shape — +57% over the period
Quant Rating B · 77/100
Eli Lilly and Co edges it on the scoreable measures. Eli Lilly and Co has the highest Quant Rating (77); Eli Lilly and Co has done best over the past year (+57%); Eli Lilly and Co earns the most per share.
| GSK | LLY | |
|---|---|---|
| Snapshot | ||
| Sector | Drug Manufacturers - General | Drug Manufacturers - General |
| Last price | 49.80 | 1,154.76 |
| Change today | -1.82% | -1.31% |
| 1-year return | +29.0% | +57.0% |
| Market cap | $99.76B | $1.09T |
| 52-week range | 38.98 – 60.12 | 711.59 – 1,292.65 |
| Valuation | ||
| P/E (TTM) | 15.84 | 38.76 |
| P/E percentile, own 5-yr range | 63rd | 5th |
| P/B | 4.24 | 32.09 |
| Dividend yield | 3.56% | 0.56% |
| Profitability & growth | ||
| EPS (TTM) | 3.71 | 22.95 |
| Net profit (TTM) | $7.42B | $21.60B |
| Revenue (TTM) | $33.20B | $79.67B |
| Revenue growth (YoY) | +5.3% | +47.7% |
| Gross margin | 72.7% | 83.4% |
| Operating margin | 20.7% | 49.7% |
| Net margin | 14.5% | 33.5% |
| Free cash flow (TTM) | $5.33B | $13.56B |
| Ownership & sentiment | ||
| Institutional ownership | 88.1% | 79.5% |
| Insider activity (12mo) | -- | 5 buy / 7 sell |
| Short interest (% of float) | 0.7% | 0.8% |
| Analyst consensus | 100% hold (1) | 86% buy / 10% hold / 5% sell (21) |
| Analyst price target | $70 (+41%) | $1,373 (+19%) |
| StockVane view | ||
| StockVane Quant Rating | D (57) | B (77) |
| Company | ||
| Employees | 66,841 | 50,000 |
| Founded | -- | 1876 |
▲ marks the more favourable stock(s) on measures with a clear direction (lower P/E, higher yield, higher Quant Rating, better 1-year return). Analyst consensus counts each covering institution once, at its most recent rating. Not a recommendation. Quant Rating method: Data & Methodology.