Head to head
Grand Canyon Education vs New Oriental
Side-by-side on the measures that matter, with a plain-English read. Full detail: LOPE · EDU
LOPE
Grand Canyon Education
155.68+0.08%
1-year price shape — -26% over the period
Quant Rating E · 12/100
vs
EDU
New Oriental
57.30+0.33%
1-year price shape — +12% over the period
Quant Rating C · 51/100
1-year performance, rebased to 100
New Oriental edges it on the scoreable measures. New Oriental has the highest Quant Rating (51); New Oriental has done best over the past year (+12%); New Oriental pays the highest dividend yield.
| LOPE | EDU | |
|---|---|---|
| Snapshot | ||
| Sector | Education & Training Services | -- |
| Last price | 155.68 | 57.30 |
| Change today | +0.08% | +0.33% |
| 1-year return | -25.6% | +11.9% |
| Market cap | $4.06B | $8.88B |
| 52-week range | 134.27 – 223.04 | 44.25 – 64.22 |
| Valuation | ||
| P/E (TTM) | 18.80 | 19.10 |
| P/E percentile, own 5-yr range | 37th | 42nd |
| P/B | 6.06 | 2.23 |
| Dividend yield | 0.00% | 2.09% |
| Profitability & growth | ||
| EPS (TTM) | 7.71 | 3.00 |
| Net profit (TTM) | $200.96M | $464.72M |
| Revenue (TTM) | $1.14B | $5.66B |
| Revenue growth (YoY) | +6.7% | +23.0% |
| Gross margin | 53.3% | 54.6% |
| Operating margin | 27.8% | 11.4% |
| Net margin | 19.6% | 8.4% |
| Free cash flow (TTM) | $242.49M | $780.17M |
| Ownership & sentiment | ||
| Institutional ownership | 106.8% | 64.1% |
| Insider activity (12mo) | 21 buy / 28 sell | 0 buy / 9 sell |
| Short interest (% of float) | 8.4% | 2.0% |
| Analyst consensus | 100% buy (3) | 80% buy / 20% hold (5) |
| Analyst price target | $191 (+23%) | $75 (+30%) |
| StockVane view | ||
| StockVane Quant Rating | E (12) | C (51) |
| Company | ||
| Employees | 5,830 | 88,372 |
| Founded | 2003 | 1993 |
▲ marks the more favourable stock(s) on measures with a clear direction (lower P/E, higher yield, higher Quant Rating, better 1-year return). Analyst consensus counts each covering institution once, at its most recent rating. Not a recommendation. Quant Rating method: Data & Methodology.