Head to head
Village Super Market vs The Kroger Co.
Side-by-side on the measures that matter, with a plain-English read. Full detail: VLGEA · KR
VLGEA
Village Super Market
43.83+0.03%
1-year price shape — +40% over the period
Quant Rating D · 41/100
vs
KR
The Kroger Co.
60.08+1.40%
1-year price shape — -9% over the period
Quant Rating D · 31/100
1-year performance, rebased to 100
Village Super Market edges it on the scoreable measures. Village Super Market has the highest Quant Rating (41); Village Super Market has done best over the past year (+40%); Village Super Market trades cheapest on trailing earnings.
| VLGEA | KR | |
|---|---|---|
| Snapshot | ||
| Sector | Grocery Stores | Grocery Stores |
| Last price | 43.83 | 60.08 |
| Change today | +0.03% | +1.40% |
| 1-year return | +40.0% | -9.4% |
| Market cap | $649.12M | $35.81B |
| 52-week range | 30.12 – 47.66 | 53.78 – 75.66 |
| Valuation | ||
| P/E (TTM) | 11.94 | 32.48 |
| P/E percentile, own 5-yr range | 79th | 79th |
| P/B | 1.26 | 6.08 |
| Dividend yield | 2.28% | 2.33% |
| Profitability & growth | ||
| EPS (TTM) | 3.81 | 1.54 |
| Net profit (TTM) | $56.42M | $917.84M |
| Revenue (TTM) | $2.40B | $149.33B |
| Revenue growth (YoY) | +1.6% | +2.0% |
| Gross margin | 28.2% | 23.1% |
| Operating margin | 2.9% | 1.4% |
| Net margin | 2.3% | 0.7% |
| Free cash flow (TTM) | $56.35M | $2.38B |
| Ownership & sentiment | ||
| Institutional ownership | 55.7% | 90.7% |
| Insider activity (12mo) | 14 buy / 28 sell | 25 buy / 21 sell |
| Short interest (% of float) | 2.0% | 5.0% |
| Analyst consensus | -- | 53% buy / 47% hold (15) |
| Analyst price target | -- | $68 (+13%) |
| StockVane view | ||
| StockVane Quant Rating | D (41) | D (31) |
| Company | ||
| Employees | 7,200 | 403,000 |
| Founded | 1937 | 1883 |
▲ marks the more favourable stock(s) on measures with a clear direction (lower P/E, higher yield, higher Quant Rating, better 1-year return). Analyst consensus counts each covering institution once, at its most recent rating. Not a recommendation. Quant Rating method: Data & Methodology.