Head to head
Warner Bros Discovery vs Netflix
Side-by-side on the measures that matter, with a plain-English read. Full detail: WBD · NFLX
WBD
Warner Bros Discovery
27.80-1.56%
1-year price shape — +49% over the period
Quant Rating B · 79/100
vs
NFLX
Netflix
71.79-4.67%
1-year price shape — -41% over the period
Quant Rating E · 2/100
Netflix edges it on the scoreable measures. Netflix earns the most per share.
| WBD | NFLX | |
|---|---|---|
| Snapshot | ||
| Sector | -- | Entertainment |
| Last price | 27.80 | 71.79 |
| Change today | -1.56% | -4.67% |
| 1-year return | +48.7% | -40.6% |
| Market cap | $69.80B | $298.93B |
| 52-week range | 17.08 – 30.00 | 65.08 – 124.86 |
| Valuation | ||
| P/E (TTM) | -21.89 | 22.58 |
| P/E percentile, own 5-yr range | 7th | 15th |
| P/B | 2.13 | 9.91 |
| Dividend yield | 0.00% | 0.00% |
| Profitability & growth | ||
| EPS (TTM) | 0.29 | 2.53 |
| Net profit (TTM) | $728.10M | $10.53B |
| Revenue (TTM) | $36.12B | $48.37B |
| Revenue growth (YoY) | -11.2% | +13.4% |
| Gross margin | 47.2% | 49.1% |
| Operating margin | 6.1% | 29.7% |
| Net margin | -8.8% | 28.2% |
| Free cash flow (TTM) | $2.18B | $11.15B |
| Ownership & sentiment | ||
| Institutional ownership | 82.4% | 83.3% |
| Insider activity (12mo) | 13 buy / 11 sell | 3 buy / 8 sell |
| Short interest (% of float) | 2.7% | 2.2% |
| Analyst consensus | 12% buy / 88% hold (8) | 78% buy / 22% hold (32) |
| Analyst price target | $28 (+2%) | $97 (+35%) |
| StockVane view | ||
| StockVane Quant Rating | B (79) | E (2) |
| Company | ||
| Employees | 35,500 | 16,000 |
| Founded | 1985 | 1997 |
▲ marks the more favourable stock(s) on measures with a clear direction (lower P/E, higher yield, higher Quant Rating, better 1-year return). Analyst consensus counts each covering institution once, at its most recent rating. Not a recommendation. Quant Rating method: Data & Methodology.