Metallus
MTUS
19.99
+0.35
+1.78%
Metallus
US · MTUS
#3393 by market cap
19.99
+0.35
+1.78%
Live - 5344 symbols - heartbeat 94s ago
· 2026-10-09 19:30
✦ Quant Ownership Signal how this is computed
Accumulating
- The number of reporting institutions increased by 1 in the most recent period (2026/Q3).
- Total institutional ownership rose 0.4 percentage points.
Institutional ownership
- Held by institutions
- 97.28% +0.43pp
- Institutions
- 250 +1
- As of
- 2026/Q3 vs. prior period
Ownership vs. money flow
AlignedInstitutions added shares last reporting period, and the stock has seen net inflows in main-fund flow over the last 20 trading sessions - the two line up.
Institutional ownership changes are reported quarterly with a lag; fund-flow data is daily. Treat this as a directional cross-check, not a precise timing signal.
Holder types
Mutual Fund73.59%
Private Company10.61%
Hedge Fund7.56%
Individual/Insider2.84%
Public Company2.21%
Family Office/Trust1.65%
Government Pension Fund1.30%
Insurance Company0.32%
Top holders as of 2026-06-30
BlackRock
14.06% · 5.83M sh
Ellwood Group, Inc.
10.34% · 4.29M sh
Dimensional Fund Advisors
6.18% · 2.56M sh
State Street Global Advisors
5.82% · 2.41M sh
Mirae Asset Global Investments Co., Ltd
4.84% · 2.01M sh
Vanguard Capital Management, LLC
4.35% · 1.80M sh
American Century Investment Management
4.04% · 1.67M sh
Systematic Financial Management LP
3.45% · 1.43M sh
Vanguard Portfolio Management, LLC
2.57% · 1.07M sh
Royce & Associates, LP
2.38% · 988.43K sh
Bar length is relative to the largest holder shown here, not to 100% of the company.
Insiders
50 filings tracked · 27 buys · 23 sells
| Name | Role | Stake |
|---|---|---|
| Ellwood Group, Inc. | -- | 10.34% |
| Michael Williams | Chief Executive Officer | 1.17% |
| Kristopher Westbrooks | Chief Financial Officer | 0.33% |
| Ronald Rice | Independent Chairperson | 0.33% |
| Randall Edwards | Independent Director | 0.25% |
| Randall Wotring | Independent Director | 0.19% |
| Kevin Raketich | EVP & Chief Commercial Officer | 0.18% |
| Kenneth Garcia | Independent Director | 0.13% |
| Kristine Syrvalin | Executive VP, General Counsel & Chief Human Resources Officer | 0.12% |
| Mary Baker | Independent Director | 0.05% |
Insider transactions most recent Form 4 filings
| Date | Name | Role | Type | Shares | Price |
|---|---|---|---|---|---|
| 2026-10-04 | Kristine Syrvalin | Executive VP, General Counsel & Chief Human Resources Officer | Automatic Disposition | -5,000 | $21.12 |
| 2026-10-04 | Michael Williams | Chief Executive Officer | Automatic Disposition | -12,430 | $20.29 |
| 2026-10-01 | Michael Williams | Chief Executive Officer | Automatic Disposition | -12,570 | $20.01 |
| 2026-09-29 | Kenneth Garcia | Independent Director | Other Derivative Acquisition | +1,448 | -- |
| 2026-06-29 | Kenneth Garcia | Independent Director | Other Derivative Acquisition | +1,471 | -- |
| 2026-06-15 | John Zaranec | Chief Financial Officer | Sale to Issuer | -5,198 | $20.00 |
| 2026-04-29 | Ronald Rice | Independent Chairperson | Other Acquisition | +7,090 | -- |
| 2026-04-29 | Kenneth Garcia | Independent Director | Other Acquisition | +7,090 | -- |
| 2026-04-29 | Randall Wotring | Independent Director | Other Acquisition | +7,090 | -- |
| 2026-04-29 | Donald Misheff | Independent Director | Other Acquisition | +7,090 | -- |
| 2026-04-29 | Randall Edwards | Independent Director | Other Acquisition | +7,090 | -- |
| 2026-04-29 | Mary Baker | Independent Director | Other Acquisition | +7,090 | -- |
| 2026-04-29 | Nicholas Chirekos | Independent Director | Other Acquisition | +7,090 | -- |
| 2026-04-29 | Melissa Miller | Independent Director | Other Acquisition | +7,090 | -- |
| 2026-04-29 | Jamy Rankin | Independent Director | Other Acquisition | +7,090 | -- |
| 2026-04-29 | Ellis Jones | Independent Director | Other Acquisition | +7,090 | -- |
| 2026-03-30 | Kenneth Garcia | Independent Director | Other Derivative Acquisition | +1,683 | -- |
| 2026-03-01 | Kristine Syrvalin | Executive VP, General Counsel & Chief Human Resources Officer | Other Acquisition | +20,100 | -- |
| 2026-03-01 | Michael Williams | Chief Executive Officer | Other Acquisition | +78,100 | -- |
| 2026-03-01 | Kristopher Westbrooks | Chief Financial Officer | Other Acquisition | +29,100 | -- |
Form 4 filings, most recent per company. "Other Derivative Acquisition" rows are mostly RSU/option vesting, not open-market buying - the Type column says which.
Quote time 2026-10-09 19:30:06 · For reference only, not investment advice and not tailored to your situation.
Metallus discussion 0 comments