Auto Parts Sector
-1.84%avg move today 18.1median P/E 2.28%median div yield 39avg Quant score 4 B · 6 C · 15 D · 10 EQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| O'Reilly AutomotiveUS.ORLY | 84.61 | -0.62% | 68.45B | 26.86 | 0.00% | |
| AutoZoneUS.AZO | 2,846.27 | -1.80% | 46.03B | 18.66 | 0.00% | |
| Genuine PartsUS.GPC | 125.41 | -1.55% | 17.29B | 501.64 | 3.34% | |
| Magna InternationalUS.MGA | 65.03 | -0.96% | 17.40B | 23.91 | 3.01% | |
| BorgWarnerUS.BWA | 62.36 | -1.58% | 12.70B | 30.72 | 1.09% | |
| Aurora InnovationUS.AUR | 5.72 | -0.52% | 11.46B | -12.43 | 0.00% | |
| Allison TransmissionUS.ALSN | 110.76 | -3.48% | 9.15B | 17.53 | 1.01% | |
| Modine ManufacturingUS.MOD | 189.44 | -0.25% | 10.06B | 70.69 | 0.00% | |
| Aptiv PLCUS.APTV | 44.22 | -1.12% | 9.18B | 39.84 | 0.00% | |
| AutolivUS.ALV | 110.52 | -2.24% | 8.09B | 13.03 | 3.13% | |
| Mobileye GlobalUS.MBLY | 7.15 | -4.28% | 6.08B | -1.44 | 0.00% | |
| LearUS.LEA | 119.63 | -1.94% | 5.90B | 11.14 | 2.57% | |
| LKQ CorpUS.LKQ | 22.03 | -1.61% | 5.57B | 12.31 | 5.45% | |
| Garrett MotionUS.GTX | 25.87 | -0.84% | 4.82B | 14.21 | 1.16% | |
| GentexUS.GNTX | 21.08 | -1.63% | 4.44B | 11.15 | 2.28% | |
| Atmus Filtration TechnologiesUS.ATMU | 44.12 | -4.00% | 3.60B | 16.90 | 0.50% | |
| Dorman ProductsUS.DORM | 122.87 | -2.93% | 3.65B | 17.04 | 0.00% | |
| VERSIGENT PLCUS.VGNT | 45.29 | -4.39% | 3.21B | 6.64 | 0.00% | |
| DanaUS.DAN | 28.02 | -1.44% | 3.01B | 2.74 | 1.57% | |
| QuantumScapeUS.QS | 4.52 | -2.80% | 2.80B | -6.75 | 0.00% | |
| HesaiUS.HSAI | 16.00 | -1.66% | 2.51B | 31.75 | 0.00% | |
| VisteonUS.VC | 87.09 | -2.49% | 2.32B | 16.78 | 1.49% | |
| Advance Auto PartsUS.AAP | 41.20 | -0.10% | 2.49B | 29.64 | 2.43% | |
| PhiniaUS.PHIN | 58.47 | -3.77% | 2.14B | 16.75 | 1.95% | |
| GenthermUS.THRM | 30.38 | -2.00% | 1.65B | 35.33 | 0.00% | |
| Goodyear Tire & RubberUS.GT | 4.69 | +0.64% | 1.35B | -0.53 | 0.00% | |
| AdientUS.ADNT | 17.55 | +0.23% | 1.35B | 31.91 | 0.00% | |
| DauchUS.DCH | 5.79 | -1.03% | 1.38B | -5.73 | 0.00% | |
| XPEL IncUS.XPEL | 44.32 | -1.84% | 1.22B | 22.38 | 0.00% | |
| Douglas DynamicsUS.PLOW | 39.74 | -2.31% | 917.08M | 18.06 | 2.97% | |
| Standard Motor ProductsUS.SMP | 36.92 | -1.70% | 824.80M | 16.56 | 3.47% | |
| Fox FactoryUS.FOXF | 18.62 | -3.97% | 782.62M | -2.61 | 0.00% | |
| HyliionUS.HYLN | 3.85 | -4.70% | 687.60M | -13.28 | 0.00% | |
| Miller IndustriesUS.MLR | 53.05 | -1.98% | 602.23M | 42.78 | 1.55% | |
| Solid PowerUS.SLDP | 2.40 | +2.13% | 547.63M | -5.22 | 0.00% |
Live - 5344 symbols - heartbeat 134s ago
For reference only, not investment advice.