Beverages - Brewers Sector
-0.44%avg move today 16.1median P/E 4.81%median div yield 43avg Quant score 2 B · 6 DQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| Anheuser-Busch InbevUS.BUD | 74.62 | -1.32% | 147.16B | 16.08 | 1.80% | |
| Ambev SAUS.ABEV | 3.15 | -2.17% | 48.56B | 15.22 | 4.89% | |
| FEMSAUS.FMX | 117.11 | +0.11% | 39.97B | 24.87 | 5.94% | |
| Constellation BrandsUS.STZ | 118.39 | +2.35% | 20.03B | 10.60 | 3.46% | |
| Molson Coors Beverage-AUS.TAP.A | 39.52 | 0.00% | 7.37B | -3.46 | 4.81% | |
| Molson Coors BeverageUS.TAP | 36.95 | +0.11% | 6.89B | -3.23 | 5.14% | |
| United Breweries Co IncUS.CCU | 10.95 | -1.26% | 2.02B | 19.11 | 3.17% | |
| Boston BeerUS.SAM | 168.16 | -1.30% | 1.73B | -25.17 | 0.00% |
Live - 5344 symbols - heartbeat 134s ago
For reference only, not investment advice.