Internet of Things Theme
-4.20%avg move today 27.8median P/E 1.41%median div yield 72avg Quant score 6 C · 4 DQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| Johnson ControlsUS.JCI | 130.18 | -4.28% | 78.13B | 27.82 | 1.23% | |
| GarminUS.GRMN | 268.04 | -1.38% | 51.65B | 25.75 | 1.46% | |
| STMicroelectronicsUS.STM | 39.11 | -10.67% | 35.04B | 68.61 | 0.92% | |
| DexComUS.DXCM | 79.32 | -1.08% | 29.58B | 31.23 | 0.00% | |
| Skyworks SolutionsUS.SWKS | 73.91 | -6.04% | 17.36B | 64.83 | 2.88% | |
| RambusUS.RMBS | 66.35 | -12.92% | 7.11B | 27.42 | 0.00% | |
| Silicon LaboratoriesUS.SLAB | 220.21 | -0.60% | 7.35B | -367.02 | 0.00% | |
| Sensata TechnologiesUS.ST | 35.40 | -4.27% | 5.15B | 14.16 | 1.36% | |
| ADT IncUS.ADT | 9.87 | -0.10% | 7.21B | 13.34 | 2.23% | |
| Alarm.comUS.ALRM | 64.99 | -0.61% | 3.19B | 28.63 | 0.00% |
Live - 5344 symbols - heartbeat 303s ago
For reference only, not investment advice.