Packaging & Containers Sector
-0.92%avg move today 15.9median P/E 2.97%median div yield 50avg Quant score 3 B · 4 C · 9 D · 2 EQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| Smurfit WestRockUS.SW | 41.29 | -2.60% | 21.66B | 43.93 | 4.28% | |
| Packaging Corp of AmericaUS.PKG | 227.25 | -1.08% | 20.25B | 29.51 | 2.31% | |
| AmcorUS.AMCR | 41.26 | -1.22% | 19.08B | 17.34 | 6.27% | |
| International PaperUS.IP | 31.82 | -1.00% | 16.85B | -4.68 | 5.81% | |
| Ball CorpUS.BALL | 57.48 | +0.09% | 15.22B | 16.42 | 1.39% | |
| Avery DennisonUS.AVY | 166.97 | -0.88% | 12.65B | 18.27 | 2.29% | |
| Crown HoldingsUS.CCK | 107.10 | -0.55% | 11.65B | 15.41 | 1.14% | |
| Sonoco ProductsUS.SON | 47.74 | -0.58% | 4.72B | 7.59 | 4.46% | |
| GreifUS.GEF | 82.17 | -0.45% | 4.67B | 4.74 | 2.63% | |
| Reynolds Consumer ProductsUS.REYN | 21.92 | -1.79% | 4.62B | 13.45 | 4.20% | |
| Greif-BUS.GEF.B | 108.93 | +1.21% | 4.13B | 4.14 | 2.97% | |
| Silgan HoldingsUS.SLGN | 35.05 | -0.45% | 3.70B | 13.75 | 2.34% | |
| Ardagh MetalUS.AMBP | 4.40 | -0.90% | 2.63B | 88.00 | 9.09% | |
| Graphic PackagingUS.GPK | 8.52 | -1.05% | 2.52B | 12.91 | 5.16% | |
| TriMas CorpUS.TRS | 38.25 | -1.85% | 1.37B | 1.58 | 0.42% | |
| Myers IndustriesUS.MYE | 30.73 | -3.46% | 1.16B | 31.68 | 1.76% | |
| Karat PackagingUS.KRT | 53.38 | -0.58% | 1.06B | 21.35 | 3.37% | |
| Owens-IllinoisUS.OI | 5.78 | +0.52% | 888.15M | -0.77 | 0.00% |
Live - 5344 symbols - heartbeat 69s ago
For reference only, not investment advice.