Residential Construction Sector
-0.49%avg move today 13.9median P/E 1.86%median div yield 35avg Quant score 1 B · 3 C · 11 D · 4 EQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| D.R. HortonUS.DHI | 145.44 | +1.96% | 38.92B | 14.39 | 1.24% | |
| PulteGroupUS.PHM | 124.67 | +1.75% | 22.95B | 13.32 | 0.83% | |
| Lennar CorpUS.LEN | 80.74 | +1.01% | 19.21B | 15.29 | 2.48% | |
| Lennar Corp-BUS.LEN.B | 78.42 | +1.08% | 18.66B | 14.85 | 2.55% | |
| NVR IncUS.NVR | 5,468.04 | -0.48% | 14.47B | 15.12 | 0.00% | |
| Toll BrothersUS.TOL | 142.04 | -0.22% | 13.09B | 11.45 | 0.72% | |
| Installed Building ProductsUS.IBP | 221.42 | -0.29% | 6.20B | 25.25 | 1.51% | |
| Champion HomesUS.SKY | 91.31 | -0.12% | 4.91B | 27.09 | 0.00% | |
| Cavco IndustriesUS.CVCO | 640.53 | -1.46% | 4.89B | 27.13 | 0.00% | |
| Meritage HomesUS.MTH | 61.76 | +0.70% | 3.98B | 13.91 | 3.03% | |
| M/I HomesUS.MHO | 122.73 | +1.11% | 3.07B | 11.62 | 0.00% | |
| Green Brick PartnersUS.GRBK | 56.93 | -0.54% | 2.42B | 9.15 | 0.00% | |
| KB HomeUS.KBH | 45.47 | -0.55% | 2.76B | 12.81 | 2.20% | |
| LGI HomesUS.LGIH | 38.88 | 0.00% | 904.75M | 12.71 | 0.00% | |
| Beazer Homes USAUS.BZH | 0.00 | 0.00% | 893.23M | -93.00 | 0.00% | |
| Dream Finders HomesUS.DFH | 9.92 | -0.10% | 898.11M | 10.44 | 0.00% | |
| BOXABLUS.BXBL | 1.05 | -11.76% | 254.09M | -6.10 | 0.00% | |
| Legacy HousingUS.LEGH | 27.79 | -0.96% | 660.93M | 10.45 | 0.00% | |
| Hovnanian EnterprisesUS.HOV | 89.10 | -0.38% | 531.03M | 85.67 | 0.00% |
Live - 5344 symbols - heartbeat 425s ago
For reference only, not investment advice.