Shell Companies Sector
-0.27%avg move today 33.2median P/E 13avg Quant score 6 C · 3 D · 1 EQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| Vylor IncUS.VYLR | 68.09 | +0.47% | 45.44B | 96.04 | 0.00% | |
| ARMADA ACQUISITION CORP IIUS.XRPN | 6.84 | -6.94% | 399.49M | -22.50 | 0.00% | |
| DRUGS MADE IN AMERICA ACQ II CORPUS.DMII | 10.23 | -0.20% | 651.65M | 27.65 | 0.00% | |
| Churchill Capital Corp XIUS.CCXI | 0.00 | +5.33% | 627.18M | 0.00 | 0.00% | |
| EQV VENTURES ACQUISITION CORP. IIUS.EVAC | 10.43 | +0.48% | 609.61M | 35.97 | 0.00% | |
| Bain Capital GSS InvestmentUS.BCSS | 10.26 | -1.44% | 599.18M | 0.00 | 0.00% | |
| CHURCHILL CAPITAL CORPORATION XIIUS.CXII | 10.32 | +0.15% | 573.00M | 0.00 | 0.00% | |
| Cantor Equity Partners IVUS.CEPF | 10.33 | +0.10% | 590.36M | 30.38 | 0.00% | |
| AMERICAN EXCEPTIONALISM ACQ CORP. AUS.AEXA | 10.55 | -0.57% | 521.81M | 0.00 | 0.00% | |
| New America Acquisition I CorpUS.NWAX | 10.03 | -0.10% | 499.49M | 0.00 | 0.00% |
Live - 5344 symbols - heartbeat 247s ago
For reference only, not investment advice.