Silver Concept Theme
+0.13%avg move today 26.3median P/E 0.24%median div yield 46avg Quant score 2 C · 5 D · 1 EQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| Wheaton Precious MetalsUS.WPM | 134.18 | +0.77% | 60.94B | 29.76 | 0.54% | |
| Pan American SilverUS.PAAS | 44.21 | +1.01% | 18.33B | 13.08 | 1.40% | |
| Coeur MiningUS.CDE | 15.47 | +0.39% | 15.90B | 13.00 | 0.13% | |
| Hecla MiningUS.HL | 15.30 | -1.67% | 10.28B | 30.60 | 0.10% | |
| First Majestic SilverUS.AG | 15.98 | -0.68% | 7.88B | 22.83 | 0.22% | |
| Fortuna Silver MinesUS.FSM | 10.71 | +1.61% | 3.17B | 9.08 | 0.00% | |
| Endeavour SilverUS.EXK | 8.24 | -0.60% | 2.44B | 41.20 | 0.00% | |
| Silvercorp MetalsUS.SVM | 9.78 | +0.20% | 2.16B | 88.91 | 0.26% |
Live - 5344 symbols - heartbeat 413s ago
For reference only, not investment advice.