Specialty Retail Sector
-1.95%avg move today 19.1median P/E 2.47%median div yield 50avg Quant score 9 C · 10 D · 4 EQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| Williams-SonomaUS.WSM | 210.70 | -4.51% | 24.67B | 20.72 | 1.40% | |
| Ulta BeautyUS.ULTA | 615.74 | -2.16% | 26.33B | 22.42 | 0.00% | |
| Caseys General StoresUS.CASY | 691.14 | +0.82% | 25.54B | 33.29 | 0.34% | |
| Best BuyUS.BBY | 97.95 | -1.33% | 20.54B | 16.30 | 3.90% | |
| Tractor SupplyUS.TSCO | 38.44 | -0.77% | 19.93B | 20.67 | 2.47% | |
| Dick's Sporting GoodsUS.DKS | 132.25 | -2.86% | 11.76B | 14.60 | 3.72% | |
| GameStopUS.GME | 26.66 | -1.00% | 13.45B | 17.54 | 0.00% | |
| Five BelowUS.FIVE | 221.20 | -3.40% | 12.18B | 19.84 | 0.00% | |
| Murphy USAUS.MUSA | 507.42 | -0.51% | 9.18B | 14.27 | 0.50% | |
| Bath & Body WorksUS.BBWI | 18.66 | -0.27% | 3.69B | 5.15 | 4.29% | |
| AcademyUS.ASO | 69.76 | -1.03% | 4.30B | 11.70 | 0.80% | |
| MINISOUS.MNSO | 10.22 | -3.22% | 3.10B | 18.51 | 3.76% | |
| RHUS.RH | 107.94 | -2.67% | 2.04B | 19.07 | 0.00% | |
| Bob's Discount FurnitureUS.BOBS | 19.82 | 0.00% | 2.59B | 18.12 | 0.00% | |
| Sally Beauty HoldingsUS.SBH | 17.71 | -3.07% | 1.61B | 8.77 | 0.00% | |
| ArhausUS.ARHS | 13.00 | +0.54% | 1.84B | 28.26 | 0.00% | |
| Savers Value VillageUS.SVV | 9.14 | -2.97% | 1.40B | 23.44 | 0.00% | |
| National VisionUS.EYE | 16.72 | -1.70% | 1.31B | 20.39 | 0.00% | |
| MarineMaxUS.HZO | 52.82 | +0.02% | 1.19B | -142.76 | 0.00% | |
| WinmarkUS.WINA | 254.46 | -3.47% | 905.67M | 22.72 | 1.56% | |
| QVC GroupUS.QVCG | 9.13 | -7.03% | 456.50M | -0.21 | 0.00% | |
| Petco Health and WellnessUS.WOOF | 2.45 | -1.21% | 701.73M | 24.50 | 0.00% | |
| Betterware de MexicoUS.BWMX | 16.19 | -3.11% | 602.98M | 5.86 | 7.72% |
Live - 5344 symbols - heartbeat 532s ago
For reference only, not investment advice.