Tencent Ecosystem Theme
-3.49%avg move today 11.8median P/E 2.95%median div yield 18avg Quant score 1 C · 4 D · 7 EQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| PDD HoldingsUS.PDD | 83.68 | -2.70% | 119.11B | 8.92 | 0.00% | |
| JD.comUS.JD | 24.90 | -2.89% | 33.50B | 14.77 | 4.10% | |
| KE HoldingsUS.BEKE | 17.88 | -1.97% | 20.36B | 21.59 | 1.58% | |
| Futu Holdings LtdUS.FUTU | 83.02 | -4.80% | 11.64B | 8.18 | 3.13% | |
| Tencent MusicUS.TME | 8.91 | -2.41% | 14.02B | 10.42 | 2.77% | |
| New OrientalUS.EDU | 51.03 | -2.98% | 7.90B | 15.95 | 2.35% | |
| NIO IncUS.NIO | 2.45 | -7.89% | 6.14B | -9.18 | 0.00% | |
| KanzhunUS.BZ | 12.87 | -1.98% | 6.05B | 8.77 | 1.37% | |
| BilibiliUS.BILI | 10.60 | -4.16% | 4.37B | 19.56 | 0.00% | |
| VipshopUS.VIPS | 12.54 | -0.56% | 5.96B | 4.02 | 4.98% | |
| Tuya IncUS.TUYA | 1.46 | -5.19% | 895.57M | 13.27 | 7.88% | |
| HUYA IncUS.HUYA | 2.00 | -4.31% | 444.49M | -33.90 | 0.00% |
Live - 5344 symbols - heartbeat 520s ago
For reference only, not investment advice.