Tobacco Sector
+2.06%avg move today 21.4median P/E 5.57%median div yield 35avg Quant score 1 B · 1 C · 2 D · 3 EQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| Philip Morris InternationalUS.PM | 203.95 | +2.03% | 317.88B | 29.35 | 2.88% | |
| British American TobaccoUS.BTI | 59.57 | +2.71% | 128.10B | 15.43 | 5.47% | |
| AltriaUS.MO | 74.79 | +1.29% | 124.88B | 15.75 | 5.67% | |
| RLX TechnologyUS.RLX | 1.73 | +0.88% | 2.11B | 15.54 | 6.55% | |
| AIR GlobalUS.AIIR | 7.79 | +3.87% | 1.21B | -26.86 | 0.00% | |
| Turning Point BrandsUS.TPB | 62.20 | +3.13% | 1.25B | 27.04 | 0.50% | |
| Universal CorpUS.UVV | 40.63 | +0.49% | 1.01B | 53.46 | 8.07% |
Live - 5344 symbols - heartbeat 167s ago
For reference only, not investment advice.