Travel Services Sector
-1.96%avg move today 20.6median P/E 1.69%median div yield 45avg Quant score 7 C · 5 D · 3 EQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| Booking HoldingsUS.BKNG | 144.91 | -1.64% | 107.77B | 15.73 | 1.13% | |
| AirbnbUS.ABNB | 170.36 | -1.41% | 100.09B | 31.96 | 0.00% | |
| Royal CaribbeanUS.RCL | 296.48 | -2.20% | 79.30B | 17.54 | 1.86% | |
| Viking HoldingsUS.VIK | 94.02 | -1.03% | 29.58B | 31.66 | 0.00% | |
| CarnivalUS.CCL | 26.59 | -3.55% | 35.75B | 11.71 | 1.69% | |
| ExpediaUS.EXPE | 234.96 | -1.77% | 27.86B | 13.77 | 0.78% | |
| Trip.comUS.TCOM | 40.52 | -4.12% | 25.52B | 7.79 | 0.00% | |
| Sabre CorpUS.SABRP | 71.42 | 0.00% | 23.04B | 93.97 | 0.00% | |
| Norwegian CruiseUS.NCLH | 15.99 | -6.33% | 7.34B | 8.79 | 0.00% | |
| Global Business Travel GroupUS.GBTG | 0.00 | 0.00% | 4.96B | 59.38 | 0.00% | |
| MakeMyTripUS.MMYT | 47.98 | -0.83% | 4.51B | 177.70 | 0.00% | |
| Travel Plus LeisureUS.TNL | 77.39 | -0.97% | 4.66B | 20.64 | 3.05% | |
| Lindblad ExpeditionsUS.LIND | 30.26 | -3.20% | 1.99B | -3,026.00 | 0.00% | |
| Pursuit Attractions and HospitalityUS.PRSU | 49.63 | -0.22% | 1.35B | 29.02 | 0.00% | |
| TripAdvisorUS.TRIP | 7.01 | -2.10% | 825.96M | -2.30 | 0.00% |
Live - 5344 symbols - heartbeat 181s ago
For reference only, not investment advice.