Trucking Sector
+1.80%avg move today 55.7median P/E 1.16%median div yield 73avg Quant score 2 B · 10 DQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| Old Dominion Freight LineUS.ODFL | 188.88 | +2.45% | 39.17B | 36.32 | 0.60% | |
| XPOUS.XPO | 188.83 | +2.02% | 22.11B | 55.70 | 0.00% | |
| Knight-Swift TransportationUS.KNX | 65.28 | +3.27% | 10.62B | 241.78 | 1.16% | |
| TFI InternationalUS.TFII | 114.33 | +1.63% | 9.40B | 28.09 | 1.63% | |
| SaiaUS.SAIA | 341.46 | +2.02% | 9.11B | 32.96 | 0.00% | |
| Schneider NationalUS.SNDR | 31.54 | +1.06% | 5.53B | 49.28 | 1.24% | |
| RXO IncUS.RXO | 29.06 | +1.29% | 4.79B | -46.87 | 0.00% | |
| ArcBestUS.ARCB | 133.07 | +1.40% | 2.97B | 190.10 | 0.36% | |
| Werner EnterprisesUS.WERN | 33.39 | +2.74% | 2.00B | -43.93 | 1.68% | |
| Marten TransportUS.MRTN | 12.89 | +0.94% | 1.05B | 85.93 | 1.86% | |
| Heartland ExpressUS.HTLD | 11.13 | +2.30% | 860.71M | -39.75 | 0.72% | |
| Covenant LogisticsUS.CVLG | 30.81 | +0.52% | 781.89M | 192.56 | 0.91% |
Live - 5344 symbols - heartbeat 282s ago
For reference only, not investment advice.