Utilities - Independent Power Producers Sector
-6.27%avg move today 19.1median P/E 1.56%median div yield 15avg Quant score 3 D · 5 EQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| Constellation EnergyUS.CEG | 237.41 | -5.80% | 83.48B | 19.08 | 0.70% | |
| Vistra EnergyUS.VST | 115.25 | -7.17% | 39.12B | 15.57 | 0.79% | |
| NRG EnergyUS.NRG | 87.80 | -6.45% | 18.44B | 15.35 | 2.12% | |
| Talen EnergyUS.TLN | 332.92 | -6.46% | 14.48B | -61.42 | 0.00% | |
| Oklo IncUS.OKLO | 19.85 | -4.75% | 3.88B | -20.68 | 0.00% | |
| TransAltaUS.TAC | 12.20 | -5.43% | 3.86B | 158.44 | 1.56% | |
| KenonUS.KEN | 54.16 | -4.11% | 2.82B | 23.65 | 7.11% | |
| Hallador EnergyUS.HNRG | 8.94 | -9.97% | 421.48M | -14.19 | 0.00% |
Live - 5344 symbols - heartbeat 28s ago
For reference only, not investment advice.