Tool
Stock screener
Filter the 3753 large-cap US stocks StockVane tracks, then sort by any column. Results carry the same Quant Rating shown on each stock’s page.
Top Quant-ratedLarge-cap dividend payersCheap & top-ratedBeaten-down (down 20%+ 1yr)High yield (4%+)Mega-cap winners
8 matches
| Company | 60d | Last | Chg% | Mkt cap | P/E | Yield | 1-yr | Quant ↑ |
|---|---|---|---|---|---|---|---|---|
| Exzeo GroupXZO | 15.22 | +1.20% | $1.37B | 16.38 | -- | -- | D 0 | |
| Brookfield Wealth SolutionsBNT | 36.91 | -0.89% | $13.20B | 19.81 | 0.70% | -18.1% | D 20 | |
| Hartford InsuranceHIG | 126.92 | +0.10% | $34.38B | 8.21 | 1.83% | -2.9% | D 36 | |
| Berkshire Hathaway-BBRK.B | 506.25 | +0.14% | $1.08T | 12.73 | -- | +1.3% | C 40 | |
| Berkshire Hathaway-ABRK.A | 759,900.00 | +0.23% | $1.08T | 12.74 | -- | +1.3% | C 40 | |
| Arch CapitalACGL | 94.33 | -0.52% | $32.19B | 7.38 | -- | +1.3% | D 43 | |
| Sun Life FinancialSLF | 75.82 | -2.46% | $42.21B | 18.32 | 3.42% | +27.3% | B 70 | |
| Pelagos InsurancePLGO | 23.81 | +0.17% | $1.97B | 5.91 | 2.52% | +30.2% | B 72 |
Reference only, not investment advice. A screen is a starting point, not a buy list. Quant Rating method: Data & Methodology.