Tool
Stock screener
Filter the 3753 large-cap US stocks StockVane tracks, then sort by any column. Results carry the same Quant Rating shown on each stock’s page.
Top Quant-ratedLarge-cap dividend payersCheap & top-ratedBeaten-down (down 20%+ 1yr)High yield (4%+)Mega-cap winners
12 matches
| Company | 60d | Last | Chg% | Mkt cap | P/E | Yield | 1-yr | Quant ↑ |
|---|---|---|---|---|---|---|---|---|
| Opendoor TechnologiesOPEN | 2.27 | 0.00% | $2.20B | -- | -- | -73.3% | E 0 | |
| CoStarCSGP | 27.60 | -0.11% | $11.18B | 153.33 | -- | -65.1% | E 1 | |
| Colliers International GroupCIGI | 85.88 | -1.97% | $4.39B | 40.70 | 0.35% | -43.2% | E 5 | |
| FirstserviceFSV | 126.87 | -1.51% | $5.54B | 35.94 | 0.91% | -30.8% | E 10 | |
| Newmark GroupNMRK | 12.20 | -3.14% | $2.21B | 15.24 | 1.23% | -27.0% | E 11 | |
| Jones Lang LaSalleJLL | 296.66 | -2.29% | $13.65B | 14.23 | -- | +4.6% | D 41 | |
| Marcus & MillichapMMI | 28.22 | -1.33% | $1.07B | 76.27 | 1.77% | +1.7% | D 49 | |
| IRSA Inversiones y RepresentacionesIRS | 13.99 | -1.96% | $1.18B | 4.20 | 9.86% | +23.4% | D 50 | |
| AGNT IncAGNT | 3.79 | -0.92% | $632.54M | -- | 5.28% | -64.1% | C 56 | |
| CompassCOMP | 9.19 | -1.08% | $6.96B | 153.17 | -- | +24.9% | D 62 | |
| Hotel101 GlobalHBNB | 4.51 | -2.39% | $1.06B | -- | -- | +41.3% | C 67 | |
| IHS HoldingIHS | 8.44 | 0.00% | $2.86B | 20.59 | -- | +23.0% | C 67 |
Reference only, not investment advice. A screen is a starting point, not a buy list. Quant Rating method: Data & Methodology.