Tool
Stock screener
Filter the 3753 large-cap US stocks StockVane tracks, then sort by any column. Results carry the same Quant Rating shown on each stock’s page.
Top Quant-ratedLarge-cap dividend payersCheap & top-ratedBeaten-down (down 20%+ 1yr)High yield (4%+)Mega-cap winners
26 matches
| Company | 60d | Last | Chg% | Mkt cap | P/E | Yield | 1-yr | Quant ↓ |
|---|---|---|---|---|---|---|---|---|
| NEBIUSNBIS | 237.15 | -5.09% | $64.47B | 329.38 | -- | +94.4% | B 92 | |
| JOYY IncJOYY | 81.33 | +0.84% | $3.98B | 18.40 | 5.90% | +51.7% | B 83 | |
| Alphabet-AGOOGL | 350.50 | +0.81% | $4.29T | 17.59 | 0.24% | +43.7% | B 78 | |
| Nextdoor HoldingsNXDR | 2.46 | +1.65% | $951.65M | -- | -- | +21.8% | C 66 | |
| Match groupMTCH | 40.86 | +0.59% | $9.38B | 14.49 | 1.91% | +25.2% | C 64 | |
| Hello GroupMOMO | 4.76 | -0.21% | $683.71M | 4.69 | -- | -31.5% | C 56 | |
| Taboola ComTBLA | 3.29 | +1.86% | $888.81M | 8.44 | -- | +2.8% | C 56 | |
| UpworkUPWK | 8.40 | +0.48% | $1.05B | 10.77 | -- | -53.0% | C 56 | |
| EverQuoteEVER | 19.39 | 0.00% | $683.30M | 6.32 | -- | -12.9% | D 54 | |
| Yelp IncYELP | 18.40 | +1.43% | $998.45M | 8.89 | -- | -41.8% | D 54 | |
| Cars.comCARS | 9.54 | +0.95% | $510.70M | 16.74 | -- | -14.1% | D 50 | |
| GrouponGRPN | 18.43 | -2.18% | $749.46M | -- | -- | -16.7% | D 47 | |
| MediaAlphaMAX | 9.67 | -0.10% | $512.28M | 5.97 | -- | -10.5% | D 47 | |
| Meta PlatformsMETA | 721.31 | -2.38% | $1.84T | 27.17 | 0.29% | +0.7% | C 40 | |
| RUM GroupRUM | 7.52 | -1.70% | $3.01B | -- | -- | -8.1% | D 26 | |
| RedditRDDT | 152.71 | +2.52% | $29.38B | 35.51 | -- | -24.5% | E 14 | |
| AutohomeATHM | 20.66 | -0.29% | $2.38B | 17.19 | 12.18% | -24.8% | D 14 | |
| Snap IncSNAP | 5.81 | +0.52% | $9.83B | -- | -- | -31.1% | D 10 | |
| BaiduBIDU | 85.30 | -2.01% | $29.02B | -- | -- | -38.1% | E 6 | |
| WeiboWB | 6.48 | -0.15% | $1.59B | 5.36 | 9.41% | -45.1% | E 5 | |
| BilibiliBILI | 14.92 | +0.13% | $6.24B | 27.73 | -- | -47.7% | E 4 | |
| Genius SportsGENI | 6.34 | +1.93% | $1.70B | -- | -- | -46.4% | E 4 | |
| WEBTOON EntertainmentWBTN | 9.80 | -3.92% | $1.33B | -- | -- | -44.8% | E 4 | |
| Trump Media & TechnologyDJT | 8.22 | -4.97% | $2.28B | -- | -- | -52.4% | E 3 | |
| Zillow-AZG | 27.97 | -1.38% | $6.29B | 121.61 | -- | -59.4% | E 2 | |
| Zillow-CZ | 27.28 | -1.52% | $6.13B | 118.61 | -- | -61.8% | E 1 |
Reference only, not investment advice. A screen is a starting point, not a buy list. Quant Rating method: Data & Methodology.