Tool
Stock screener
Filter the 300 large-cap US stocks StockVane tracks, then sort by any column. Results carry the same Quant Rating shown on each stock’s page.
Top Quant-ratedLarge-cap dividend payersCheap & top-ratedBeaten-down (down 20%+ 1yr)High yield (4%+)Mega-cap winners
8 matches
| Company | 60d | Last | Chg% | Mkt cap | P/E | Yield | 1-yr | Quant ↓ |
|---|---|---|---|---|---|---|---|---|
| Merck & CoMRK | 147.94 | -1.97% | $364.99B | 118.35 | 2.27% | +91.7% | B 89 | |
| Johnson & JohnsonJNJ | 267.14 | -0.76% | $643.78B | 30.99 | 1.96% | +57.0% | B 80 | |
| Eli Lilly and CoLLY | 1,148.63 | -1.84% | $1.08T | 38.56 | 0.56% | +58.1% | B 77 | |
| Bristol-Myers SquibbBMY | 61.58 | -1.08% | $125.79B | 13.56 | 4.08% | +47.0% | B 71 | |
| Gilead SciencesGILD | 150.69 | -1.30% | $186.84B | -- | 2.14% | +37.2% | C 66 | |
| GlaxoSmithKlineGSK | 49.84 | -1.74% | $99.85B | 15.85 | 3.56% | +30.1% | D 57 | |
| Novartis AGNVS | 142.70 | +1.01% | $271.23B | 21.56 | 3.32% | +19.9% | D 47 | |
| AstraZenecaAZN | 163.90 | -2.65% | $254.19B | 24.54 | 1.93% | +12.1% | D 36 |
Reference only, not investment advice. A screen is a starting point, not a buy list. Quant Rating method: Data & Methodology.