Head to head
CVS Health vs UnitedHealth
Side-by-side on the measures that matter, with a plain-English read. Full detail: CVS · UNH
CVS
CVS Health
88.84-1.58%
1-year price shape — +23% over the period
Quant Rating C · 51/100
vs
UNH
UnitedHealth
376.90+0.45%
1-year price shape — +15% over the period
Quant Rating C · 42/100
UnitedHealth edges it on the scoreable measures. UnitedHealth earns the most per share.
| CVS | UNH | |
|---|---|---|
| Snapshot | ||
| Sector | -- | -- |
| Last price | 88.84 | 376.90 |
| Change today | -1.58% | +0.45% |
| 1-year return | +23.2% | +14.9% |
| Market cap | $113.62B | $338.30B |
| 52-week range | 68.48 – 110.00 | 252.95 – 458.79 |
| Valuation | ||
| P/E (TTM) | 23.44 | 24.22 |
| P/E percentile, own 5-yr range | 69th | 46th |
| P/B | 1.43 | 3.44 |
| Dividend yield | 2.99% | 2.37% |
| Profitability & growth | ||
| EPS (TTM) | 1.39 | 13.23 |
| Net profit (TTM) | $1.78B | $11.88B |
| Revenue (TTM) | $415.09B | $450.13B |
| Revenue growth (YoY) | +7.3% | +0.4% |
| Gross margin | 14.2% | 19.5% |
| Operating margin | 3.4% | 4.8% |
| Net margin | 1.2% | 3.1% |
| Free cash flow (TTM) | $11.76B | $23.62B |
| Ownership & sentiment | ||
| Institutional ownership | 90.7% | 89.3% |
| Insider activity (12mo) | 16 buy / 11 sell | 16 buy / 4 sell |
| Short interest (% of float) | 1.4% | 1.7% |
| Analyst consensus | 100% buy (18) | 81% buy / 19% hold (21) |
| Analyst price target | $115 (+29%) | $487 (+29%) |
| StockVane view | ||
| StockVane Quant Rating | C (51) | C (42) |
| Company | ||
| Employees | 300,000 | 390,000 |
| Founded | 1963 | -- |
▲ marks the more favourable stock(s) on measures with a clear direction (lower P/E, higher yield, higher Quant Rating, better 1-year return). Analyst consensus counts each covering institution once, at its most recent rating. Not a recommendation. Quant Rating method: Data & Methodology.