Head to head
Monolithic Power Systems vs NVIDIA
Side-by-side on the measures that matter, with a plain-English read. Full detail: MPWR · NVDA
MPWR
Monolithic Power Systems
1,340.40-2.91%
1-year price shape — +45% over the period
Quant Rating D · 69/100
vs
NVDA
NVIDIA
225.20-1.61%
1-year price shape — +27% over the period
Quant Rating C · 59/100
NVIDIA edges it on the scoreable measures. NVIDIA trades cheapest on trailing earnings.
| MPWR | NVDA | |
|---|---|---|
| Snapshot | ||
| Sector | Semiconductors | -- |
| Last price | 1,340.40 | 225.20 |
| Change today | -2.91% | -1.61% |
| 1-year return | +45.1% | +26.9% |
| Market cap | $65.87B | $5.43T |
| 52-week range | 828.85 – 1,711.48 | 163.90 – 236.00 |
| Valuation | ||
| P/E (TTM) | 81.78 | 28.47 |
| P/E percentile, own 5-yr range | 59th | 1st |
| P/B | 16.91 | 23.70 |
| Dividend yield | 0.53% | 0.12% |
| Profitability & growth | ||
| EPS (TTM) | 12.86 | 4.90 |
| Net profit (TTM) | $631.98M | $118.09B |
| Revenue (TTM) | $3.27B | $302.97B |
| Revenue growth (YoY) | +47.6% | +105.9% |
| Gross margin | 55.2% | 74.7% |
| Operating margin | 28.7% | 65.2% |
| Net margin | 24.5% | 63.7% |
| Free cash flow (TTM) | $582.61M | $127.01B |
| Ownership & sentiment | ||
| Institutional ownership | 98.9% | 70.5% |
| Insider activity (12mo) | 3 buy / 9 sell | 13 buy / 12 sell |
| Short interest (% of float) | 4.1% | 1.2% |
| Analyst consensus | 90% buy / 10% hold (10) | 100% buy (30) |
| Analyst price target | $1,837 (+37%) | $324 (+44%) |
| StockVane view | ||
| StockVane Quant Rating | D (69) | C (59) |
| Company | ||
| Employees | 4,500 | 42,000 |
| Founded | 1997 | 1993 |
▲ marks the more favourable stock(s) on measures with a clear direction (lower P/E, higher yield, higher Quant Rating, better 1-year return). Analyst consensus counts each covering institution once, at its most recent rating. Not a recommendation. Quant Rating method: Data & Methodology.