Skip to content

Comstock Resources

US · CRK #2312 by market cap Listed 1970
13.78 +0.13 +0.95%
Live - 5344 symbols - heartbeat 329s ago · 2026-10-08 07:00
Pre-market 13.85 +0.51%
After-hours 13.53 -1.81%
Overnight 13.94 +1.16%
Market cap
4.05B
P/B
1.57
EPS
1.43
Reader sentiment Are you bullish or bearish on CRK?

Anonymous reader poll. Unscientific, not investment advice.

✦ Quant Dividend Trend how this is computed

Growing
  • The 2023 payout was up 300.0% from 2022.
  • Trailing earnings are zero or negative here, so payout coverage can't be read from EPS alone.

Dividend overview

Paid (TTM)
--
Next ex-date
--

Dividends per share by year

Payment history

Ex-dateAmountRecordPayableAnnounced
2023-11-30 0.1250 USD 2023-12-01 2023-12-15 2023-11-01
2023-08-31 0.1250 USD 2023-09-01 2023-09-15 2023-07-31
2023-05-31 0.1250 USD 2023-06-01 2023-06-15 2023-05-02
2023-02-28 0.1250 USD 2023-03-01 2023-03-15 2023-02-14
2022-11-30 0.1250 USD 2022-12-01 2022-12-15 2022-11-02
2014-12-03 0.1250 USD 2014-12-05 2014-12-15 2014-12-03
2014-09-03 0.1250 USD 2014-09-05 2014-09-15 2014-09-03
2014-06-04 0.1250 USD 2014-06-06 2014-06-16 2014-06-04
2014-03-05 0.1250 USD 2014-03-07 2014-03-17 2014-03-05
2013-12-04 0.1250 USD 2013-12-06 2013-12-16 2013-12-04
2013-09-04 0.1250 USD 2013-09-06 2013-09-16 2013-09-04
2013-05-29 0.1250 USD 2013-05-31 2013-06-15 2013-05-29

Stock splits

  • 5→1 2016-08-01

Quote time 2026-10-08 07:00:15 · For reference only, not investment advice and not tailored to your situation.