Intercontinental Exchange
ICE
155.47
+2.17
+1.42%
Intercontinental Exchange
US · ICE
#191 by market cap
Listed 2013
+1.42%
155.47
+2.17
+1.42%
Collector offline (last heartbeat: 313847s ago)
· 2026-09-18 19:30
Pre-market
152.68
-0.40%
After-hours
155.47
0.00%
Overnight
153.30
0.00%
- Market cap
- 87.28B
- P/E (TTM)i
- 21.93
- P/Bi
- 2.95
- EPSi
- 5.77
- Div yieldi
- 1.29%
- 52W posi
- 64%
Reader sentiment
Are you bullish or bearish on ICE?
Anonymous reader poll. Unscientific, not investment advice.
✦ Today’s options flow
Calls lead
1242 668
■ Call volume■ Put volume
- Calls are outnumbering puts by more than 1.9 to 1 today — the day's options flow leans bullish.
Most active contracts today
| Contract | Type | Last | Volume | Open int. | IV |
|---|---|---|---|---|---|
| Sep 25 $157.50 | Call | $1.32 | 512 | 114 | 24.24% |
| Sep 25 $148.00 | Put | $0.17 | 498 | 33 | 25.01% |
| Oct 16 $160.00 | Call | $2.47 | 268 | 187 | 22.08% |
| Oct 9 $162.50 | Call | $1.25 | 258 | 802 | 23.64% |
| Oct 2 $162.50 | Put | $9.85 | 60 | 60 | 20.35% |
| Sep 25 $162.50 | Call | $0.30 | 50 | 225 | 23.71% |
| Oct 2 $157.50 | Call | $1.70 | 36 | 64 | 23.62% |
| Oct 2 $155.00 | Call | $3.18 | 35 | 20 | 23.20% |
| Oct 16 $145.00 | Put | $0.83 | 31 | 124 | 25.10% |
| Sep 25 $160.00 | Call | $0.61 | 25 | 122 | 25.46% |
Ranked by today’s contract volume, calls and puts together. Ties in the underlying data land in whatever order the database returns them.
Full chain, by expiration
Sep 25, 2026 (46 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $73.86 | 0 | 0 | $80.00 | $0.00 | 0 | 0 |
| $68.87 | 0 | 0 | $85.00 | $0.00 | 0 | 0 |
| $63.87 | 0 | 0 | $90.00 | $0.00 | 0 | 0 |
| $58.87 | 0 | 0 | $95.00 | $0.00 | 0 | 0 |
| $53.88 | 0 | 0 | $100.00 | $0.00 | 0 | 0 |
| $48.88 | 0 | 0 | $105.00 | $0.00 | 0 | 0 |
| $43.89 | 0 | 0 | $110.00 | $0.00 | 0 | 0 |
| $38.89 | 0 | 0 | $115.00 | $0.00 | 0 | 0 |
| $33.90 | 0 | 0 | $120.00 | $0.00 | 0 | 0 |
| $28.90 | 0 | 0 | $125.00 | $0.00 | 0 | 0 |
| $23.91 | 0 | 0 | $130.00 | $0.00 | 0 | 1 |
| $18.92 | 0 | 0 | $135.00 | $0.01 | 0 | 0 |
| $17.92 | 0 | 0 | $136.00 | $0.01 | 0 | 16 |
| $16.93 | 0 | 0 | $137.00 | $0.05 | 2 | 2 |
| $15.94 | 0 | 0 | $138.00 | $0.03 | 0 | 0 |
| $14.96 | 0 | 0 | $139.00 | $0.05 | 0 | 0 |
| $13.98 | 0 | 0 | $140.00 | $0.07 | 0 | 26 |
| $13.01 | 0 | 0 | $141.00 | $0.10 | 0 | 1 |
| $12.04 | 0 | 0 | $142.00 | $0.12 | 0 | 1 |
| $11.07 | 0 | 0 | $143.00 | $0.15 | 0 | 26 |
| $10.09 | 0 | 0 | $144.00 | $0.18 | 0 | 15 |
| $9.12 | 0 | 0 | $145.00 | $0.21 | 0 | 28 |
| $8.16 | 0 | 0 | $146.00 | $0.15 | 5 | 15 |
| $7.24 | 0 | 0 | $147.00 | $0.20 | 10 | 15 |
| $6.43 | 0 | 1 | $148.00 | $0.17 | 498 | 33 |
| $5.65 | 0 | 0 | $149.00 | $0.48 | 2 | 85 |
| $4.87 | 0 | 1 | $150.00 | $0.55 | 6 | 146 |
| $2.93 | 0 | 33 | $152.50 | $1.07 | 5 | 37 |
| $2.27 | 6 | 9 | $155.00 | $1.55 | 6 | 40 |
| $1.32 | 512 | 114 | $157.50 | $4.54 | 0 | 33 |
| $0.61 | 25 | 122 | $160.00 | $6.79 | 0 | 28 |
| $0.30 | 50 | 225 | $162.50 | $9.21 | 0 | 4 |
| $0.15 | 5 | 1,022 | $165.00 | $11.70 | 0 | 2 |
| $0.05 | 1 | 1 | $167.50 | $14.20 | 0 | 0 |
| $0.19 | 3 | 330 | $170.00 | $16.70 | 0 | 0 |
| $0.18 | 3 | 1 | $172.50 | $19.20 | 0 | 0 |
| $0.00 | 0 | 19 | $175.00 | $21.70 | 0 | 0 |
| $0.93 | 1 | 0 | $177.50 | $24.20 | 0 | 0 |
| $0.88 | 1 | 1 | $180.00 | $26.70 | 0 | 0 |
| $0.00 | 0 | 0 | $182.50 | $29.20 | 0 | 0 |
| $0.00 | 0 | 0 | $185.00 | $31.70 | 0 | 0 |
| $0.55 | 1 | 0 | $187.50 | $34.20 | 0 | 0 |
| $0.50 | 1 | 4 | $190.00 | $36.70 | 0 | 0 |
| $0.00 | 0 | 0 | $192.50 | $39.20 | 0 | 0 |
| $0.00 | 0 | 0 | $195.00 | $41.70 | 0 | 0 |
| $0.00 | 0 | 0 | $200.00 | $46.70 | 0 | 0 |
Oct 2, 2026 (44 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $73.52 | 0 | 0 | $80.00 | $0.00 | 0 | 0 |
| $68.53 | 0 | 0 | $85.00 | $0.00 | 0 | 0 |
| $63.53 | 0 | 0 | $90.00 | $0.00 | 0 | 0 |
| $58.54 | 0 | 0 | $95.00 | $0.00 | 0 | 0 |
| $53.55 | 0 | 0 | $100.00 | $0.00 | 0 | 0 |
| $48.56 | 0 | 0 | $105.00 | $0.00 | 0 | 0 |
| $43.57 | 0 | 0 | $110.00 | $0.00 | 0 | 0 |
| $38.58 | 0 | 0 | $115.00 | $0.00 | 0 | 0 |
| $33.59 | 0 | 0 | $120.00 | $0.01 | 0 | 0 |
| $28.61 | 0 | 0 | $125.00 | $0.02 | 0 | 0 |
| $23.66 | 0 | 0 | $130.00 | $0.06 | 0 | 0 |
| $18.75 | 0 | 0 | $135.00 | $0.14 | 0 | 0 |
| $15.85 | 0 | 0 | $138.00 | $0.24 | 0 | 1 |
| $14.88 | 0 | 0 | $139.00 | $0.27 | 0 | 0 |
| $13.92 | 0 | 0 | $140.00 | $0.30 | 0 | 4 |
| $12.95 | 0 | 0 | $141.00 | $0.34 | 0 | 1 |
| $11.98 | 0 | 0 | $142.00 | $0.37 | 0 | 0 |
| $11.02 | 0 | 0 | $143.00 | $0.40 | 0 | 2 |
| $10.05 | 0 | 0 | $144.00 | $0.27 | 2 | 1 |
| $9.09 | 0 | 1 | $145.00 | $0.47 | 0 | 7 |
| $8.29 | 0 | 0 | $146.00 | $0.67 | 0 | 0 |
| $7.51 | 0 | 0 | $147.00 | $0.89 | 0 | 3 |
| $6.74 | 0 | 0 | $148.00 | $1.12 | 0 | 33 |
| $5.97 | 0 | 1 | $149.00 | $0.95 | 2 | 22 |
| $5.19 | 0 | 4 | $150.00 | $1.05 | 2 | 14 |
| $3.44 | 0 | 1 | $152.50 | $2.00 | 2 | 6 |
| $3.18 | 35 | 20 | $155.00 | $3.62 | 0 | 407 |
| $1.70 | 36 | 64 | $157.50 | $3.78 | 1 | 7 |
| $1.00 | 5 | 30 | $160.00 | $7.47 | 0 | 19 |
| $0.62 | 6 | 70 | $162.50 | $9.85 | 60 | 60 |
| $0.45 | 1 | 10 | $165.00 | $11.92 | 0 | 12 |
| $0.29 | 0 | 2 | $167.50 | $14.30 | 0 | 2 |
| $0.14 | 0 | 108 | $170.00 | $16.71 | 0 | 0 |
| $0.21 | 1 | 37 | $172.50 | $19.20 | 0 | 0 |
| $0.20 | 1 | 4 | $175.00 | $21.70 | 0 | 0 |
| $0.02 | 0 | 0 | $177.50 | $24.20 | 0 | 0 |
| $0.01 | 0 | 0 | $180.00 | $26.70 | 0 | 0 |
| $0.00 | 0 | 0 | $182.50 | $29.20 | 0 | 0 |
| $0.00 | 0 | 0 | $185.00 | $31.70 | 0 | 0 |
| $0.00 | 0 | 0 | $187.50 | $34.20 | 0 | 0 |
| $0.00 | 0 | 0 | $190.00 | $36.70 | 0 | 0 |
| $0.00 | 0 | 0 | $192.50 | $39.20 | 0 | 0 |
| $0.00 | 0 | 0 | $195.00 | $41.70 | 0 | 0 |
| $0.00 | 0 | 0 | $200.00 | $46.70 | 0 | 0 |
Oct 9, 2026 (42 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $68.91 | 0 | 0 | $85.00 | $0.01 | 0 | 0 |
| $63.92 | 0 | 0 | $90.00 | $0.01 | 0 | 0 |
| $58.94 | 0 | 0 | $95.00 | $0.02 | 0 | 0 |
| $53.97 | 0 | 0 | $100.00 | $0.03 | 0 | 0 |
| $48.99 | 0 | 0 | $105.00 | $0.05 | 0 | 0 |
| $44.03 | 0 | 0 | $110.00 | $0.07 | 0 | 0 |
| $39.07 | 0 | 0 | $115.00 | $0.10 | 0 | 0 |
| $34.12 | 0 | 0 | $120.00 | $0.14 | 0 | 0 |
| $29.19 | 0 | 0 | $125.00 | $0.19 | 0 | 0 |
| $24.26 | 0 | 0 | $130.00 | $0.26 | 0 | 1 |
| $19.34 | 0 | 0 | $135.00 | $0.33 | 0 | 10 |
| $15.40 | 0 | 0 | $139.00 | $0.38 | 0 | 10 |
| $14.45 | 0 | 0 | $140.00 | $0.42 | 0 | 73 |
| $13.49 | 0 | 0 | $141.00 | $0.47 | 0 | 0 |
| $12.54 | 0 | 0 | $142.00 | $0.51 | 0 | 1 |
| $11.63 | 0 | 0 | $143.00 | $0.38 | 6 | 2 |
| $10.72 | 0 | 0 | $144.00 | $0.69 | 0 | 1 |
| $9.90 | 0 | 0 | $145.00 | $0.87 | 0 | 2 |
| $9.08 | 0 | 0 | $146.00 | $1.06 | 0 | 1 |
| $8.26 | 0 | 0 | $147.00 | $1.24 | 0 | 3 |
| $7.44 | 0 | 0 | $148.00 | $1.42 | 0 | 7 |
| $6.64 | 0 | 0 | $149.00 | $1.61 | 0 | 8 |
| $5.83 | 0 | 1 | $150.00 | $1.81 | 0 | 11 |
| $4.18 | 0 | 0 | $152.50 | $2.68 | 0 | 20 |
| $2.93 | 0 | 30 | $155.00 | $3.95 | 0 | 20 |
| $2.20 | 0 | 2 | $157.50 | $5.75 | 0 | 9 |
| $1.57 | 2 | 0 | $160.00 | $7.57 | 0 | 0 |
| $1.25 | 258 | 802 | $162.50 | $9.55 | 0 | 0 |
| $0.52 | 0 | 7 | $165.00 | $11.80 | 0 | 1 |
| $0.42 | 0 | 0 | $167.50 | $14.25 | 0 | 0 |
| $0.32 | 0 | 52 | $170.00 | $16.71 | 0 | 0 |
| $0.23 | 0 | 3 | $172.50 | $19.20 | 0 | 0 |
| $0.14 | 0 | 6 | $175.00 | $21.70 | 0 | 0 |
| $0.08 | 0 | 0 | $177.50 | $24.20 | 0 | 0 |
| $0.04 | 0 | 0 | $180.00 | $26.70 | 0 | 0 |
| $0.02 | 0 | 0 | $182.50 | $29.20 | 0 | 0 |
| $0.01 | 0 | 0 | $185.00 | $31.70 | 0 | 0 |
| $0.01 | 0 | 0 | $187.50 | $34.20 | 0 | 0 |
| $0.00 | 0 | 0 | $190.00 | $36.70 | 0 | 0 |
| $0.00 | 0 | 0 | $192.50 | $39.20 | 0 | 0 |
| $0.00 | 0 | 0 | $195.00 | $41.70 | 0 | 0 |
| $0.00 | 0 | 0 | $200.00 | $46.70 | 0 | 0 |
Oct 16, 2026 (23 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $48.92 | 0 | 0 | $105.00 | $0.01 | 0 | 4 |
| $43.94 | 0 | 0 | $110.00 | $0.02 | 0 | 5 |
| $38.97 | 0 | 0 | $115.00 | $0.03 | 0 | 0 |
| $34.01 | 0 | 0 | $120.00 | $0.05 | 0 | 1 |
| $29.06 | 0 | 0 | $125.00 | $0.09 | 0 | 3 |
| $24.14 | 0 | 0 | $130.00 | $0.15 | 0 | 16 |
| $19.25 | 0 | 3 | $135.00 | $0.25 | 0 | 7 |
| $16.38 | 2 | 11 | $140.00 | $0.40 | 16 | 128 |
| $10.25 | 0 | 0 | $145.00 | $0.83 | 31 | 124 |
| $7.30 | 10 | 51 | $150.00 | $1.75 | 10 | 443 |
| $4.00 | 2 | 138 | $155.00 | $4.80 | 2 | 205 |
| $2.47 | 268 | 187 | $160.00 | $7.87 | 0 | 157 |
| $1.07 | 6 | 187 | $165.00 | $12.07 | 0 | 3 |
| $0.40 | 0 | 399 | $170.00 | $16.74 | 0 | 1 |
| $0.28 | 0 | 141 | $175.00 | $21.70 | 0 | 0 |
| $0.20 | 0 | 137 | $180.00 | $26.70 | 0 | 0 |
| $0.15 | 0 | 506 | $185.00 | $31.70 | 0 | 0 |
| $0.11 | 0 | 64 | $190.00 | $36.70 | 0 | 0 |
| $0.08 | 0 | 7 | $195.00 | $41.70 | 0 | 0 |
| $0.06 | 0 | 0 | $200.00 | $46.70 | 0 | 0 |
| $0.04 | 0 | 0 | $210.00 | $56.70 | 0 | 0 |
| $0.02 | 0 | 0 | $220.00 | $66.70 | 0 | 0 |
| $0.01 | 0 | 0 | $230.00 | $76.70 | 0 | 0 |
Chain covers the nearest 4 expirations only — where almost all retail volume sits. Data as of 2026-09-19 04:20, refreshed a few times a day, not real-time.
For reference only, not investment advice. Options involve risk and are not suitable for every investor.
Quote time 2026-09-18 19:30:08 · For reference only, not investment advice.