Nayax
NYAX
47.01
-2.04
-4.16%
Nayax
US · NYAX
#2826 by market cap
Listed 2021
47.01
-2.04
-4.16%
Periodic snapshot; not a real-time feed.
· 2026-11-20 18:15
Quant vs Street three independent views, side by side
StockVane factor grade
D+
Momentum strategy signal
Sell
Analyst consensus
Buy
Mostly aligned, one view stands apart.
Not investment advice. The factor grade ranks this stock on fundamentals against StockVane's covered universe; the momentum strategy signal is a rules-based backtest, not a recommendation; analyst consensus reflects sell-side coverage. The three use different methods and can reasonably disagree.
✦ Quant Analyst Revision Trend how this is computed
Mixed
1
■ Upgrades■ Downgrades
- 1 upgrade vs 0 downgrades among tracked analyst rating changes.
- Most recent: KBW moved from Hold to Buy on 2026-08-17.
Analyst consensus 6 analysts
Buy
Avg price target 70.46 +49.9%
Price target rangecurrent 47.01
Low60.00
Avg70.46
High83.00
Buy 67%
Hold 33%
Sell 0%
Recent ratings (25)
| Date | Firm | Analyst | Rating | Target |
|---|---|---|---|---|
| 2026-11-13 | KBW | -- | Buy | 75.00 |
| 2026-11-12 | UBS | -- | Hold | 66.00 |
| 2026-11-12 | B. Riley Securities | -- | Buy | 83.00 |
| 2026-11-11 | Barclays | -- | Hold | 60.00 |
| 2026-10-06 | Jefferies | -- | Buy | 68.30 |
| 2026-08-26 | Barclays | -- | Hold | 68.00 |
| 2026-08-25 | William Blair | -- | Buy | -- |
| 2026-08-17 | KBW | -- | Buy | 75.00 |
| 2026-08-11 | UBS | -- | Hold | 70.00 |
| 2026-08-11 | Barclays | -- | Hold | 68.00 |
| 2026-08-11 | KBW | -- | Hold | 75.00 |
| 2026-08-10 | William Blair | -- | Buy | -- |
| 2026-07-20 | B. Riley Securities | -- | Buy | 85.00 |
| 2026-06-24 | UBS | -- | Hold | 75.00 |
| 2026-06-02 | William Blair | -- | Buy | -- |
| 2026-05-27 | Oppenheimer | -- | Buy | 86.00 |
| 2026-05-14 | Jefferies | -- | Buy | 74.18 |
| 2026-05-13 | B. Riley Securities | -- | Buy | 85.00 |
| 2026-05-13 | KBW | -- | Hold | 75.00 |
| 2026-05-12 | William Blair | -- | Buy | -- |
| 2026-05-04 | B. Riley Securities | -- | Buy | 85.00 |
| 2026-03-13 | Jefferies | -- | Buy | 72.15 |
| 2026-03-10 | KBW | -- | Hold | 60.00 |
| 2026-03-09 | William Blair | -- | Buy | -- |
| 2026-03-02 | B. Riley Securities | -- | Buy | 66.00 |
Price target trend monthly average, last 3 years
Recent rating changes
| Date | Firm | Change | Target |
|---|---|---|---|
| 2026-08-17 | KBW | Hold → Buy | 75.00 |
Earnings history price reaction on the day
| Period | Report date | Session | Actual move |
|---|---|---|---|
| 2026/Q3 | 2026-11-11 | -- | +8.52% |
| 2026/Q2 | 2026-08-10 | -- | -10.22% |
| 2026/Q1 | 2026-05-12 | -- | +3.31% |
| 2025/Q4 | 2026-03-09 | -- | -0.39% |
| 2025/Q3 | 2025-11-19 | -- | +9.36% |
| 2025/Q2 | 2025-08-13 | -- | -1.65% |
| 2025/Q1 | 2025-05-13 | -- | -2.25% |
| 2024/Q4 | 2025-03-04 | -- | -1.52% |
| 2024/Q3 | 2024-11-12 | -- | -9.83% |
| 2024/Q2 | 2024-08-07 | -- | +6.09% |
| 2024/Q1 | 2024-05-15 | -- | -6.93% |
| 2023/Q4 | 2024-02-28 | -- | +0.43% |
Quote time 2026-11-20 18:15:12 · For reference only, not investment advice and not tailored to your situation.
Nayax discussion 0 comments