Gambling Sector
-2.39%avg move today 14.3median P/E 1.37%median div yield 24avg Quant score 1 C · 2 D · 4 EQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| DraftKingsUS.DKNG | 15.80 | -6.06% | 7.87B | -20.26 | 0.00% | |
| Flutter EntertainmentUS.FLUT | 67.19 | -1.80% | 11.68B | -12.73 | 0.00% | |
| Super GroupUS.SGHC | 10.25 | -2.84% | 5.21B | 12.65 | 1.37% | |
| Churchill DownsUS.CHDN | 92.27 | -1.14% | 6.32B | 14.26 | 0.47% | |
| Rush Street InteractiveUS.RSI | 11.23 | -2.09% | 1.29B | 31.19 | 0.00% | |
| Brightstar LotteryUS.BRSL | 8.56 | -3.06% | 1.56B | 10.70 | 10.63% | |
| Accel EntertainmentUS.ACEL | 13.24 | +0.23% | 1.06B | 17.42 | 0.00% |
Live - 5344 symbols - heartbeat 116s ago
For reference only, not investment advice.