SolarEdge Technologies
SEDG
18.27
-2.06
-10.13%
SolarEdge Technologies
US · SEDG
#2765 by market cap
Listed 2015
18.27
-2.06
-10.13%
Periodic snapshot; not a real-time feed.
· 2026-11-20 19:59
✦ Quant Ownership Signal how this is computed
Accumulating
- The number of reporting institutions decreased by 33 in the most recent period (2026/Q3).
- Total institutional ownership rose 1.5 percentage points.
Ownership vs. money flow
AlignedInstitutions added shares last reporting period, and the stock has seen net inflows in main-fund flow over the last 20 trading sessions - the two line up.
Institutional ownership changes are reported quarterly with a lag; fund-flow data is daily. Treat this as a directional cross-check, not a precise timing signal.
Institutional ownership
- Held by institutions
- 99.16% +1.54pp
- Institutions
- 397 -33
- As of
- 2026/Q3 vs. prior period
Holder types
Mutual Fund75.16%
Public Company11.95%
Hedge Fund8.67%
Private Company1.88%
Individual/Insider1.13%
Government Pension Fund0.97%
Corporate Pension Plan0.35%
Insurance Company0.11%
Other2.69%
Top holders as of 2026-09-30
BlackRock
15.46% · 9.57M sh
UBS Asset Management
7.39% · 4.58M sh
Harel Insurance Investments & Financial Services Ltd
4.91% · 3.04M sh
Migdal Mutual Funds Ltd.
4.35% · 2.69M sh
Invesco Capital Management LLC
4.15% · 2.57M sh
Menora Mivtachim Provident Funds
3.87% · 2.39M sh
Vanguard Portfolio Management, LLC
3.44% · 2.13M sh
State Street Global Advisors
2.85% · 1.76M sh
American Century Investment Management
2.61% · 1.62M sh
Handelsbanken Asset Management
2.16% · 1.34M sh
Legal & General Investment Management
2.12% · 1.30M sh
Bar length is relative to the largest holder shown here, not to 100% of the company.
Insiders
50 filings tracked · 42 buys · 2 sells
| Name | Role | Stake |
|---|---|---|
| Avery More | Independent Chairperson | 0.48% |
| Yehoshua Nir | Chief Executive Officer | 0.13% |
| Uri Bechor | Chief Operating Officer | 0.12% |
| Ronen Faier | Former Interim Chief Executive Officer | 0.12% |
| Zvi Lando | Former Special Advisor & Director | 0.09% |
| Daniel Huber | Chief Revenue Officer | 0.04% |
| Guy Gecht | Independent Director | 0.03% |
| Betsy Atkins | Independent Director | 0.03% |
| Dana Gross | Independent Director | 0.03% |
| Nadav Zafrir | Former Independent Director | 0.02% |
Insider transactions most recent Form 4 filings
| Date | Name | Role | Type | Shares | Price |
|---|---|---|---|---|---|
| 2026-06-02 | Avery More | Independent Chairperson | Other Acquisition | +9,307 | -- |
| 2026-06-02 | Betsy Atkins | Independent Director | Other Acquisition | +2,634 | -- |
| 2026-06-02 | Guy Gecht | Independent Director | Other Acquisition | +2,634 | -- |
| 2026-06-02 | Dana Gross | Independent Director | Other Acquisition | +3,390 | -- |
| 2026-06-02 | Gilad Almogy | Independent Director | Other Acquisition | +2,634 | -- |
| 2026-06-02 | Yoram Tietz | Independent Director | Other Acquisition | +3,390 | -- |
| 2026-05-30 | Maoz Sigron | Chief Financial Officer | Other Acquisition | +13,984 | -- |
| 2026-05-30 | Maoz Sigron | Chief Financial Officer | Initial Statement of Beneficial | 0 | -- |
| 2026-05-06 | Avery More | Independent Chairperson | Private Disposition | -2,566 | $38.28–39.20 |
| 2026-01-01 | Yehoshua Nir | Chief Executive Officer | Other Acquisition | +90,880 | -- |
| 2026-01-01 | Asaf Alperovitz | Former Officer | Other Acquisition | +22,321 | -- |
| 2026-01-01 | Uri Bechor | Chief Operating Officer | Other Acquisition | +22,321 | -- |
| 2026-01-01 | Daniel Huber | Chief Revenue Officer | Other Acquisition | +17,538 | -- |
| 2025-12-31 | Yehoshua Nir | Chief Executive Officer | Other Derivative Acquisition | +50,000 | -- |
| 2025-12-31 | Uri Bechor | Chief Operating Officer | Other Derivative Acquisition | +50,000 | -- |
| 2025-09-14 | Daniel Huber | Chief Revenue Officer | Other Acquisition | +20,000 | -- |
| 2025-08-07 | Zvi Lando | Former Special Advisor & Director | Intent to Sell (Form 144) | -6,721 | $24.42 |
| 2025-06-02 | Avery More | Independent Chairperson | Other Acquisition | +23,467 | -- |
| 2025-06-02 | Betsy Atkins | Independent Director | Other Acquisition | +10,767 | -- |
| 2025-06-02 | Guy Gecht | Independent Director | Other Acquisition | +10,767 | -- |
Form 4 filings, most recent per company. "Other Derivative Acquisition" rows are mostly RSU/option vesting, not open-market buying - the Type column says which.
Quote time 2026-11-20 19:59:25 · For reference only, not investment advice and not tailored to your situation.
SolarEdge Technologies discussion 0 comments