Agilent Technologies
A
170.38
-4.96
-2.83%
Agilent Technologies
US · A
#452 by market cap
Listed 1999
170.38
-4.96
-2.83%
Periodic snapshot; not a real-time feed.
· 2026-11-20 20:01
✦ Quant Dividend Trend how this is computed
Recently cut
- The 2025 payout fell 22% from 2024 - a real reduction, not rounding noise.
- 2026 is still in progress: 1.02 paid out so far, against 0.74 for all of 2025.
Dividend overview
- Yield (TTM)i
- 0.59%
- Paid (TTM)
- 1.01
- Next ex-date
- 2027-01-05
Dividends per share by year
Payment history
| Ex-date | Amount | Record | Payable | Announced |
|---|---|---|---|---|
| 2027-01-05 | 0.2625 USD | 2027-01-05 | 2027-01-27 | 2026-11-18 |
| 2026-10-06 | 0.2550 USD | 2026-10-06 | 2026-10-28 | 2026-09-16 |
| 2026-06-30 | 0.2550 USD | 2026-06-30 | 2026-07-22 | 2026-05-20 |
| 2026-03-31 | 0.2550 USD | 2026-03-31 | 2026-04-22 | 2026-02-11 |
| 2026-01-06 | 0.2550 USD | 2026-01-06 | 2026-01-28 | 2025-11-19 |
| 2025-09-30 | 0.2480 USD | 2025-09-30 | 2025-10-22 | 2025-09-17 |
| 2025-07-01 | 0.2480 USD | 2025-07-01 | 2025-07-23 | 2025-05-21 |
| 2025-04-01 | 0.2480 USD | 2025-04-01 | 2025-04-23 | 2025-02-19 |
| 2024-12-31 | 0.2480 USD | 2024-12-31 | 2025-01-22 | 2024-11-20 |
| 2024-10-01 | 0.2360 USD | 2024-10-01 | 2024-10-23 | 2024-09-18 |
| 2024-07-02 | 0.2360 USD | 2024-07-02 | 2024-07-24 | 2024-05-22 |
| 2024-04-01 | 0.2360 USD | 2024-04-02 | 2024-04-24 | 2024-02-21 |
| 2023-12-29 | 0.2360 USD | 2024-01-02 | 2024-01-24 | 2023-11-15 |
| 2023-10-02 | 0.2250 USD | 2023-10-03 | 2023-10-25 | 2023-09-20 |
| 2023-06-30 | 0.2250 USD | 2023-07-03 | 2023-07-26 | 2023-05-17 |
| 2023-04-03 | 0.2250 USD | 2023-04-04 | 2023-04-26 | 2023-02-22 |
Quote time 2026-11-20 20:01:22 · For reference only, not investment advice and not tailored to your situation.
Agilent Technologies discussion 0 comments