Skip to content

Bloom Energy

US · BE #210 by market cap Listed 2018 -5.39%
265.63 -15.13 -5.39%
Collector offline (last heartbeat: 79841s ago) · 2026-09-18 20:01
Pre-market 284.55 +1.35%
After-hours 267.00 +0.52%
Overnight 286.08 +1.89%
Market cap
78.24B
P/B
48.53
EPS
-0.37
Reader sentiment Are you bullish or bearish on BE?

Anonymous reader poll. Unscientific, not investment advice.

Today’s options flow

Puts lead
27703 36001
Call volume Put volume
  • Call and put volume are fairly close today — no strong directional lean in the options flow.

Most active contracts today

ContractTypeLastVolumeOpen int.IV
Sep 25 $260.00 Put $8.00 3,315 1,953 73.40%
Sep 25 $300.00 Call $1.90 2,375 2,066 77.24%
Sep 25 $250.00 Put $4.40 2,347 1,841 72.07%
Oct 16 $125.00 Put $0.10 2,033 3,033 108.30%
Sep 25 $315.00 Call $1.23 1,587 236 81.21%
Sep 25 $270.00 Call $8.95 1,582 638 74.45%
Sep 25 $265.00 Put $10.70 1,465 292 73.90%
Sep 25 $290.00 Call $3.30 1,419 1,489 75.40%
Sep 25 $255.00 Put $5.88 1,375 344 73.61%
Sep 25 $280.00 Call $5.55 1,355 2,487 74.77%

Ranked by today’s contract volume, calls and puts together. Ties in the underlying data land in whatever order the database returns them.

Full chain, by expiration

Sep 25, 2026 (96 strikes)
CallsStrikePuts
LastVolOILastVolOI
$165.76 0 0 $115.00 $0.00 0 28
$160.76 0 2 $120.00 $0.00 0 439
$155.76 0 2 $125.00 $0.05 1 612
$137.64 1 2 $130.00 $0.01 0 456
$145.76 0 0 $135.00 $0.01 0 151
$140.76 0 4 $140.00 $0.03 11 500
$135.76 0 0 $145.00 $0.09 82 219
$130.76 0 4 $150.00 $0.05 2 1,972
$125.76 0 8 $155.00 $0.01 31 1,800
$120.76 0 5 $160.00 $0.05 11 654
$115.76 0 1 $165.00 $0.03 41 235
$103.50 1 38 $170.00 $0.02 21 291
$105.76 0 16 $175.00 $0.13 40 338
$91.30 1 21 $180.00 $0.02 48 564
$95.76 0 13 $185.00 $0.03 108 662
$90.77 0 21 $190.00 $0.05 50 365
$75.58 1 0 $192.50 $0.04 6 12
$71.89 2 28 $195.00 $0.05 44 408
$83.29 0 0 $197.50 $0.14 9 140
$66.80 11 286 $200.00 $0.08 257 2,278
$78.30 0 0 $202.50 $0.12 24 47
$75.83 0 86 $205.00 $0.16 222 1,048
$62.64 1 0 $207.50 $0.12 9 26
$61.00 4 213 $210.00 $0.18 262 2,245
$68.41 0 1 $212.50 $0.19 37 248
$53.60 11 460 $215.00 $0.25 143 505
$63.53 0 4 $217.50 $0.33 157 147
$49.07 93 258 $220.00 $0.36 341 713
$51.05 7 4 $222.50 $0.55 75 187
$41.58 28 517 $225.00 $0.58 494 1,071
$46.03 1 5 $227.50 $0.77 139 271
$37.90 265 294 $230.00 $0.90 683 855
$38.50 1 10 $232.50 $1.17 90 136
$33.22 9 171 $235.00 $1.39 888 774
$44.37 0 7 $237.50 $1.61 194 126
$30.32 18 602 $240.00 $2.13 1,052 1,208
$27.97 8 7 $242.50 $2.55 130 126
$24.08 1,220 435 $245.00 $3.20 866 1,453
$23.10 30 12 $247.50 $3.72 179 144
$20.30 289 788 $250.00 $4.40 2,347 1,841
$19.50 41 133 $252.50 $5.04 196 165
$17.75 81 186 $255.00 $5.88 1,375 344
$16.20 27 34 $257.50 $6.97 407 142
$14.05 233 264 $260.00 $8.00 3,315 1,953
$12.55 59 144 $262.50 $8.50 132 129
$11.25 291 1,211 $265.00 $10.70 1,465 292
$10.07 364 173 $267.50 $11.47 665 58
$8.95 1,582 638 $270.00 $13.00 1,053 353
$7.95 728 140 $272.50 $13.65 165 72
$7.15 1,041 1,413 $275.00 $16.24 397 246
$6.30 306 151 $277.50 $17.42 125 70
$5.55 1,355 2,487 $280.00 $17.50 359 897
$5.00 325 179 $282.50 $18.60 42 41
$4.45 892 603 $285.00 $20.28 25 191
$4.00 79 53 $287.50 $20.41 22 42
$3.30 1,419 1,489 $290.00 $23.80 64 42
$3.30 55 74 $292.50 $24.98 4 5
$2.49 295 994 $295.00 $25.52 31 7
$4.00 111 62 $297.50 $26.00 1 3
$1.90 2,375 2,066 $300.00 $30.10 124 20
$2.00 92 72 $302.50 $34.60 1 2
$1.64 231 156 $305.00 $29.10 0 6
$1.80 76 38 $307.50 $31.08 0 0
$1.15 443 656 $310.00 $39.83 5 7
$1.69 125 46 $312.50 $35.21 0 5
$1.23 1,587 236 $315.00 $37.38 0 3
$0.97 238 52 $317.50 $39.56 0 0
$0.69 393 710 $320.00 $48.00 12 7
$0.71 11 173 $322.50 $43.96 0 1
$0.75 123 188 $325.00 $46.24 0 3
$0.61 6 31 $327.50 $48.52 0 2
$0.42 521 583 $330.00 $59.37 2 1
$0.55 70 19 $332.50 $53.10 0 0
$0.34 41 143 $335.00 $55.50 0 2
$0.41 6 53 $337.50 $57.89 0 0
$0.25 103 361 $340.00 $60.28 0 4
$0.24 99 27 $342.50 $62.68 0 0
$0.20 11 62 $345.00 $65.07 0 1
$0.25 4 14 $347.50 $67.49 0 0
$0.13 95 346 $350.00 $69.91 0 2
$0.20 2 15 $352.50 $72.33 0 0
$0.16 21 455 $355.00 $74.75 0 2
$0.20 5 63 $357.50 $77.17 0 2
$0.19 7 48 $360.00 $79.65 0 1
$0.13 4 34 $362.50 $82.13 0 0
$0.09 8 28 $365.00 $84.60 0 0
$0.07 15 22 $367.50 $87.08 0 0
$0.04 115 76 $370.00 $89.56 0 0
$0.08 4 8 $375.00 $94.51 0 0
$0.28 2 49 $380.00 $99.48 0 0
$0.10 2 14 $385.00 $104.45 0 0
$0.04 10 76 $390.00 $109.42 0 0
$0.17 1 14 $395.00 $114.40 0 0
$0.12 11 112 $400.00 $119.39 0 0
$0.05 10 40 $410.00 $129.36 0 0
$0.04 136 161 $420.00 $139.33 0 0
Oct 2, 2026 (94 strikes)
CallsStrikePuts
LastVolOILastVolOI
$160.76 0 4 $120.00 $0.02 1 283
$155.76 0 0 $125.00 $0.00 0 138
$150.76 0 6 $130.00 $0.00 0 46
$145.76 0 0 $135.00 $0.05 1,265 116
$131.00 2 6 $140.00 $0.03 40 303
$135.76 0 17 $145.00 $0.08 3 128
$119.58 1 25 $150.00 $0.04 129 564
$125.76 0 4 $155.00 $0.04 87 804
$120.77 0 31 $160.00 $0.06 17 215
$115.79 0 5 $165.00 $0.08 9 150
$110.81 0 23 $170.00 $0.09 20 409
$105.86 0 11 $175.00 $0.12 11 232
$89.26 2 11 $180.00 $0.17 35 227
$81.52 1 11 $185.00 $0.19 11 802
$91.07 0 14 $190.00 $0.29 10 836
$86.16 0 13 $195.00 $0.36 31 877
$0.00 0 0 $197.50 $0.40 8 0
$81.24 0 32 $200.00 $0.46 267 594
$0.00 0 0 $202.50 $0.00 0 0
$76.32 0 161 $205.00 $0.60 46 764
$0.00 0 0 $207.50 $0.70 2 0
$62.10 2 191 $210.00 $1.00 37 694
$0.00 0 0 $212.50 $1.02 2 0
$66.79 0 191 $215.00 $1.26 112 676
$0.00 0 0 $217.50 $1.34 147 0
$54.45 14 167 $220.00 $1.59 164 272
$49.37 2 0 $222.50 $2.02 9 0
$46.88 1 184 $225.00 $2.16 331 349
$0.00 0 0 $227.50 $2.75 9 0
$45.17 14 100 $230.00 $2.96 180 410
$42.40 5 0 $232.50 $3.18 14 0
$36.10 4 138 $235.00 $4.00 310 322
$33.75 1 0 $237.50 $4.55 41 0
$34.83 17 321 $240.00 $5.00 273 509
$0.00 0 0 $242.50 $6.04 35 0
$33.12 3 187 $245.00 $6.80 378 1,117
$26.81 2 0 $247.50 $5.90 12 22
$23.40 33 286 $250.00 $8.21 229 386
$29.01 25 11 $252.50 $9.11 20 52
$23.56 19 130 $255.00 $10.00 73 315
$22.04 3 26 $257.50 $9.50 23 17
$19.50 94 542 $260.00 $12.36 288 209
$20.50 4 36 $262.50 $12.67 10 13
$16.19 49 218 $265.00 $14.36 62 68
$14.95 33 18 $267.50 $16.40 46 61
$13.94 323 5,388 $270.00 $16.98 82 60
$13.20 98 46 $272.50 $19.00 7 4
$12.30 232 1,653 $275.00 $17.70 36 42
$12.05 51 25 $277.50 $22.00 14 19
$10.43 482 872 $280.00 $21.00 18 77
$13.16 48 34 $282.50 $22.30 1 0
$9.45 280 435 $285.00 $19.88 0 26
$9.67 6 11 $287.50 $21.29 0 0
$7.47 150 332 $290.00 $30.52 1 20
$7.55 5 7 $292.50 $24.47 0 0
$6.44 97 65 $295.00 $26.21 0 6
$7.40 18 3 $297.50 $27.95 0 0
$5.20 784 2,045 $300.00 $35.73 2 281
$6.72 7 0 $302.50 $0.00 0 0
$4.68 92 86 $305.00 $33.17 0 0
$5.61 5 0 $307.50 $0.00 0 0
$4.00 80 139 $310.00 $36.79 0 7
$4.30 6 0 $312.50 $0.00 0 0
$3.45 84 73 $315.00 $40.63 0 0
$3.86 6 0 $317.50 $0.00 0 0
$2.75 232 431 $320.00 $44.75 0 2
$0.00 0 0 $322.50 $0.00 0 0
$2.30 26 41 $325.00 $49.03 0 0
$0.00 0 0 $327.50 $0.00 0 0
$2.28 161 143 $330.00 $53.31 0 1
$1.99 2 0 $332.50 $0.00 0 0
$2.02 12 162 $335.00 $57.73 0 0
$0.00 0 0 $337.50 $0.00 0 0
$1.66 83 187 $340.00 $62.15 0 0
$1.35 2 0 $342.50 $0.00 0 0
$1.49 7 33 $345.00 $66.76 0 1
$0.00 0 0 $347.50 $0.00 0 0
$1.07 32 368 $350.00 $71.41 0 1
$0.00 0 0 $352.50 $0.00 0 0
$1.05 3 431 $355.00 $76.07 0 0
$0.00 0 0 $357.50 $0.00 0 0
$1.00 9 91 $360.00 $80.73 0 0
$0.84 8 0 $362.50 $0.00 0 0
$0.74 11 28 $365.00 $100.00 2 0
$0.69 32 0 $367.50 $0.00 0 0
$1.23 1 21 $370.00 $90.45 0 0
$0.45 50 18 $375.00 $95.30 0 0
$0.33 6 9 $380.00 $100.16 0 0
$0.83 0 25 $385.00 $105.02 0 1
$0.69 0 54 $390.00 $109.87 0 0
$0.21 3 68 $395.00 $114.74 0 0
$0.16 12 47 $400.00 $125.96 4 0
$0.16 12 14 $410.00 $129.54 0 0
$0.26 0 121 $420.00 $139.44 0 1
Oct 9, 2026 (59 strikes)
CallsStrikePuts
LastVolOILastVolOI
$160.76 0 0 $120.00 $0.03 4 16
$155.76 0 0 $125.00 $0.02 0 7
$141.00 1 1 $130.00 $0.02 0 4
$145.76 0 0 $135.00 $0.03 0 11
$140.76 0 0 $140.00 $0.03 1 185
$135.76 0 10 $145.00 $0.05 4 39
$130.77 0 20 $150.00 $0.10 12 86
$125.81 0 16 $155.00 $0.10 1 134
$110.20 1 8 $160.00 $0.08 5 549
$115.89 0 7 $165.00 $0.10 156 35
$110.94 0 1 $170.00 $0.16 16 61
$105.99 0 3 $175.00 $0.28 12 394
$101.12 0 2 $180.00 $0.33 33 73
$96.25 0 2 $185.00 $0.46 21 483
$91.38 0 9 $190.00 $0.60 5 140
$86.51 0 15 $195.00 $0.90 3 90
$83.81 1 30 $200.00 $1.22 34 626
$77.01 0 28 $205.00 $1.49 9 115
$63.31 2 8 $210.00 $2.13 40 207
$54.20 3 84 $215.00 $2.16 63 137
$54.41 1 35 $220.00 $3.20 87 321
$59.02 0 36 $225.00 $3.96 54 150
$43.16 5 89 $230.00 $5.15 71 345
$39.52 5 39 $235.00 $6.15 62 141
$35.05 5 85 $240.00 $7.79 80 1,462
$32.29 3 75 $245.00 $9.15 51 81
$29.01 115 190 $250.00 $10.75 125 266
$29.45 14 96 $255.00 $13.00 27 57
$23.00 8 209 $260.00 $14.88 18 170
$24.70 5 78 $265.00 $16.69 117 65
$19.00 135 84 $270.00 $19.20 29 56
$17.03 60 147 $275.00 $21.25 16 96
$13.70 106 115 $280.00 $24.20 13 84
$14.93 22 93 $285.00 $23.81 0 4
$11.30 36 92 $290.00 $29.02 1 23
$12.18 33 408 $295.00 $29.99 0 9
$8.45 59 184 $300.00 $33.16 0 17
$7.75 12 37 $305.00 $44.47 1 0
$7.48 14 45 $310.00 $40.04 0 14
$6.40 18 72 $315.00 $43.74 0 0
$5.50 2 43 $320.00 $47.51 0 0
$5.30 62 83 $325.00 $51.51 0 0
$4.88 20 65 $330.00 $55.78 0 1
$3.08 22 53 $335.00 $60.06 0 20
$4.25 11 176 $340.00 $64.33 0 20
$3.11 17 21 $345.00 $68.60 0 0
$2.71 44 46 $350.00 $73.15 0 0
$2.65 55 8 $355.00 $77.69 0 0
$2.20 29 8 $360.00 $82.24 0 0
$1.92 65 1 $365.00 $86.78 0 3
$1.48 3 3 $370.00 $91.49 0 0
$1.30 1 13 $375.00 $104.47 4 0
$1.20 30 10 $380.00 $100.97 0 0
$2.00 3 168 $385.00 $105.82 0 0
$0.85 30 8 $390.00 $110.67 0 0
$1.45 0 7 $395.00 $115.52 0 0
$1.30 0 131 $400.00 $120.37 0 0
$1.05 0 33 $410.00 $130.11 0 0
$0.28 12 69 $420.00 $139.92 0 0
Oct 16, 2026 (66 strikes)
CallsStrikePuts
LastVolOILastVolOI
$250.76 0 16 $30.00 $0.00 0 303
$245.76 0 1 $35.00 $0.00 0 36
$240.76 0 9 $40.00 $0.00 0 93
$235.76 0 13 $45.00 $0.00 0 37
$230.76 0 23 $50.00 $0.00 0 370
$225.76 0 8 $55.00 $0.00 0 193
$220.77 0 25 $60.00 $0.00 0 234
$215.78 0 13 $65.00 $0.00 0 62
$210.79 0 27 $70.00 $0.00 0 233
$205.80 0 37 $75.00 $0.00 0 107
$200.82 0 53 $80.00 $0.03 90 1,543
$195.83 0 59 $85.00 $0.00 0 243
$190.85 0 100 $90.00 $0.01 0 159
$185.87 0 73 $95.00 $0.02 2 543
$180.90 0 228 $100.00 $0.02 38 3,947
$175.92 0 96 $105.00 $0.03 0 416
$170.94 0 50 $110.00 $0.07 6 504
$165.97 0 31 $115.00 $0.09 21 3,481
$158.21 18 123 $120.00 $0.17 18 623
$156.02 0 74 $125.00 $0.10 2,033 3,033
$151.07 0 249 $130.00 $0.10 1 765
$146.12 0 182 $135.00 $0.10 1 609
$141.17 0 269 $140.00 $0.13 9 307
$136.22 0 48 $145.00 $0.17 3 2,719
$131.27 0 136 $150.00 $0.20 59 1,725
$126.34 0 199 $155.00 $0.26 39 363
$113.84 19 171 $160.00 $0.29 366 1,587
$116.54 0 65 $165.00 $0.38 12 814
$111.64 0 1,064 $170.00 $0.51 170 1,562
$106.79 0 382 $175.00 $0.65 17 659
$101.94 0 728 $180.00 $0.76 40 4,164
$88.83 1 90 $185.00 $1.05 702 1,552
$84.05 13 251 $190.00 $1.35 357 2,149
$78.85 2 937 $195.00 $1.76 156 875
$70.30 9 562 $200.00 $2.14 1,126 4,670
$59.95 66 1,072 $210.00 $3.30 1,088 1,752
$57.00 62 635 $220.00 $5.06 1,266 2,166
$44.80 41 1,463 $230.00 $7.40 1,021 2,654
$38.30 42 1,151 $240.00 $10.46 579 3,597
$30.70 86 1,833 $250.00 $14.30 777 1,647
$25.00 189 2,537 $260.00 $18.20 208 3,400
$20.95 913 7,648 $270.00 $24.31 203 1,798
$16.80 610 8,912 $280.00 $29.07 61 766
$13.34 153 4,003 $290.00 $35.57 40 758
$10.80 767 4,023 $300.00 $39.11 253 296
$9.39 298 1,944 $310.00 $42.66 0 56
$7.10 220 1,385 $320.00 $50.18 0 53
$5.55 185 988 $330.00 $64.22 17 1,119
$4.80 167 877 $340.00 $72.90 1 61
$3.55 209 2,260 $350.00 $85.63 1 41
$2.95 94 755 $360.00 $83.77 0 1,205
$2.71 22 1,339 $370.00 $92.82 0 35
$1.91 39 1,046 $380.00 $102.06 0 46
$1.71 9 290 $390.00 $111.42 0 2
$1.15 65 2,801 $400.00 $120.92 0 23
$0.95 14 179 $410.00 $130.52 0 9
$1.00 73 1,203 $420.00 $140.20 0 14
$0.79 46 346 $430.00 $149.93 0 21
$0.96 6 569 $440.00 $159.75 0 2
$0.46 2 449 $450.00 $169.60 0 1
$0.35 4 350 $460.00 $179.47 0 0
$0.35 3 231 $470.00 $189.39 0 0
$0.26 2 1,737 $480.00 $199.32 0 0
$0.40 0 91 $490.00 $209.27 0 0
$0.16 1 1,200 $500.00 $219.24 0 0
$0.14 5 936 $510.00 $229.24 0 0

Chain covers the nearest 4 expirations only — where almost all retail volume sits. Data as of 2026-09-19 06:16, refreshed a few times a day, not real-time.

For reference only, not investment advice. Options involve risk and are not suitable for every investor.

Quote time 2026-09-18 20:01:03 · For reference only, not investment advice.