HighPeak Energy
HPK
7.07
-0.03
-0.42%
HighPeak Energy
US · HPK
#3199 by market cap
7.07
-0.03
-0.42%
Periodic snapshot; not a real-time feed.
· 2026-11-20 20:02
Quant vs Street three independent views, side by side
StockVane factor grade
D+
Momentum strategy signal
Sell
Analyst consensus
Buy
Mostly aligned, one view stands apart.
Not investment advice. The factor grade ranks this stock on fundamentals against StockVane's covered universe; the momentum strategy signal is a rules-based backtest, not a recommendation; analyst consensus reflects sell-side coverage. The three use different methods and can reasonably disagree.
Analyst consensus 1 analysts
Buy
Avg price target 10.00 +41.4%
Price target rangecurrent 7.07
Low10.00
Avg10.00
High10.00
Buy 100%
Hold 0%
Sell 0%
Recent ratings (9)
| Date | Firm | Analyst | Rating | Target |
|---|---|---|---|---|
| 2026-09-16 | Roth MKM | -- | Buy | 10.00 |
| 2026-05-07 | Roth MKM | -- | Buy | 10.00 |
| 2026-03-19 | Roth MKM | -- | Buy | 10.00 |
| 2026-03-16 | BofA Securities | -- | Sell | 5.75 |
| 2026-03-11 | BofA Securities | -- | Sell | 5.00 |
| 2025-11-06 | Roth MKM | -- | Buy | 12.00 |
| 2025-11-05 | Roth MKM | -- | Buy | 12.00 |
| 2025-10-28 | Roth MKM | -- | Buy | 12.00 |
| 2025-10-13 | Roth MKM | -- | Buy | 12.00 |
Price target trend monthly average, last 3 years
Earnings history price reaction on the day
| Period | Report date | Session | Options expected | Actual move |
|---|---|---|---|---|
| 2026/Q3 | 2026-11-09 | After close | ±22.54% | +0.89% (in line) |
| 2026/Q2 | 2026-08-10 | After close | ±17.05% | +4.29% (in line) |
| 2026/Q1 | 2026-05-06 | After close | ±22.46% | -9.55% (in line) |
| 2025/Q4 | 2026-03-11 | After close | ±21.28% | -2.74% (in line) |
| 2025/Q3 | 2025-11-05 | After close | ±26.14% | -14.30% (in line) |
| 2025/Q2 | 2025-08-11 | After close | ±13.88% | -13.35% (in line) |
| 2025/Q1 | 2025-05-12 | After close | ±14.37% | +3.62% (in line) |
| 2024/Q4 | 2025-03-10 | After close | ±14.32% | -7.37% (in line) |
| 2024/Q3 | 2024-11-04 | After close | ±12.25% | +11.18% (in line) |
| 2024/Q2 | 2024-08-05 | After close | ±20.21% | -1.85% (in line) |
| 2024/Q1 | 2024-05-08 | After close | ±13.19% | +9.55% (in line) |
| 2023/Q4 | 2024-03-06 | After close | ±19.40% | -9.67% (in line) |
"Options expected" is the pre-earnings options market's implied move (a straddle-style estimate), shown next to what actually happened.
Quote time 2026-11-20 20:02:37 · For reference only, not investment advice and not tailored to your situation.
HighPeak Energy discussion 0 comments