IHS Holding
IHS
8.44
+0.01
+0.12%
IHS Holding
US · IHS
#2537 by market cap
Listed 2021
8.44
+0.01
+0.12%
Periodic snapshot; not a real-time feed.
· 2026-11-20 16:15
Quant vs Street three independent views, side by side
StockVane factor grade
B+
Momentum strategy signal
Hold
Signals diverge - worth digging into why.
Not investment advice. The factor grade ranks this stock on fundamentals against StockVane's covered universe; the momentum strategy signal is a rules-based backtest, not a recommendation; analyst consensus reflects sell-side coverage. The three use different methods and can reasonably disagree.
✦ Quant Analyst Revision Trend how this is computed
Mixed
1
■ Upgrades■ Downgrades
- 0 upgrades vs 1 downgrade among tracked analyst rating changes.
- Most recent: TD Cowen moved from Buy to Hold on 2026-02-17.
Recent rating changes
| Date | Firm | Change | Target |
|---|---|---|---|
| 2026-02-17 | TD Cowen | Buy → Hold | 8.50 |
Earnings history price reaction on the day
| Period | Report date | Session | Options expected | Actual move |
|---|---|---|---|---|
| 2025/Q3 | 2025-11-12 | -- | ±16.06% | +2.23% (in line) |
| 2025/Q2 | 2025-08-12 | -- | ±18.20% | +8.46% (in line) |
| 2025/Q1 | 2025-05-20 | -- | ±26.56% | -11.04% (in line) |
| 2024/Q4 | 2025-03-18 | -- | ±34.23% | +13.30% (in line) |
| 2024/Q3 | 2024-11-12 | -- | -- | -4.69% |
| 2024/Q2 | 2024-08-13 | -- | -- | +17.14% |
| 2024/Q1 | 2024-05-14 | -- | ±34.08% | -14.03% (in line) |
| 2023/Q4 | 2024-03-12 | -- | ±19.52% | +0.40% (in line) |
| 2023/Q3 | 2023-11-14 | -- | ±18.85% | -4.85% (in line) |
| 2023/Q2 | 2023-08-15 | -- | -- | -7.69% |
| 2023/Q1 | 2023-05-23 | -- | ±15.28% | -5.05% (in line) |
| 2022/Q4 | 2023-03-28 | -- | ±23.85% | +20.28% (in line) |
"Options expected" is the pre-earnings options market's implied move (a straddle-style estimate), shown next to what actually happened.
Recent analyst ratings 7
| Date | Firm | Rating | Target |
|---|---|---|---|
| 2026-02-17 | TD Cowen | Hold | 8.50 |
| 2025-11-24 | Citi | Buy | 9.00 |
| 2025-11-19 | Tigress Financial | Buy | 12.00 |
| 2025-11-14 | J.P. Morgan | Sell | 6.00 |
| 2025-11-13 | TD Cowen | Buy | 17.00 |
| 2025-11-12 | TD Cowen | Buy | 17.00 |
| 2025-10-08 | RBC Capital | Buy | -- |
Quote time 2026-11-20 16:15:00 · For reference only, not investment advice and not tailored to your situation.
IHS Holding discussion 0 comments