Ingredion
INGR
94.25
-2.50
-2.58%
Ingredion
US · INGR
#1925 by market cap
Listed 1970
94.25
-2.50
-2.58%
Live - 5344 symbols - heartbeat 440s ago
· 2026-10-07 19:54
After-hours
94.25
0.00%
- Market cap
- 5.94B
- P/E (TTM)i
- 10.24
- P/Bi
- 1.31
- EPSi
- 11.18
- Div yieldi
- 3.48%
- 52W posi
- 5%
Reader sentiment
Are you bullish or bearish on INGR?
Anonymous reader poll. Unscientific, not investment advice.
✦ Quant Dividend Trend how this is computed
Growing
- The 2025 payout was up 36.4% from 2024.
- 2026 is still in progress: 3.29 paid out so far, against 3.22 for all of 2025.
Dividend overview
- Yield (TTM)i
- 3.48%
- Paid (TTM)
- 3.28
- Next ex-date
- --
Dividends per share by year
Payment history
| Ex-date | Amount | Record | Payable | Announced |
|---|---|---|---|---|
| 2026-10-01 | 0.8300 USD | 2026-10-01 | 2026-10-20 | 2026-09-18 |
| 2026-07-01 | 0.8200 USD | 2026-07-01 | 2026-07-21 | 2026-05-21 |
| 2026-04-01 | 0.8200 USD | 2026-04-01 | 2026-04-21 | 2026-03-19 |
| 2026-01-02 | 0.8200 USD | 2026-01-02 | 2026-01-20 | 2025-12-12 |
| 2025-10-01 | 0.8200 USD | 2025-10-01 | 2025-10-21 | 2025-08-27 |
| 2025-07-01 | 0.8000 USD | 2025-07-01 | 2025-07-22 | 2025-05-22 |
| 2025-04-01 | 0.8000 USD | 2025-04-01 | 2025-04-22 | 2025-03-12 |
| 2025-01-02 | 0.8000 USD | 2025-01-02 | 2025-01-21 | 2024-12-13 |
| 2024-10-01 | 0.8000 USD | 2024-10-01 | 2024-10-22 | 2024-08-27 |
| 2024-07-01 | 0.7800 USD | 2024-07-01 | 2024-07-23 | 2024-05-15 |
| 2024-03-28 | 0.7800 USD | 2024-04-01 | 2024-04-23 | 2024-03-13 |
| 2023-12-29 | 0.7800 USD | 2024-01-02 | 2024-01-23 | 2023-12-12 |
| 2023-09-29 | 0.7800 USD | 2023-10-02 | 2023-10-24 | 2023-08-08 |
| 2023-06-30 | 0.7100 USD | 2023-07-03 | 2023-07-25 | 2023-05-22 |
| 2023-03-31 | 0.7100 USD | 2023-04-03 | 2023-04-25 | 2023-03-15 |
| 2022-12-29 | 0.7100 USD | 2023-01-02 | 2023-01-24 | 2022-12-19 |
Stock splits
- 1→2 2005-01-26
Quote time 2026-10-07 19:54:59 · For reference only, not investment advice and not tailored to your situation.