Itau Unibanco
ITUB
6.52
-0.17
-2.54%
Itau Unibanco
US · ITUB
#239 by market cap
Listed 1970
6.52
-0.17
-2.54%
Periodic snapshot; not a real-time feed.
· 2026-11-20 20:02
✦ Quant Dividend Trend how this is computed
Growing
- The 2025 payout was up 60.8% from 2024.
- 2026 is still in progress: 0.17 paid out so far, against 0.72 for all of 2025.
Dividend overview
- Yield (TTM)i
- 2.76%
- Paid (TTM)
- 0.18
- Growth streaki
- 1 yrs
- Next ex-date
- 2026-12-02
Dividends per share by year
Payment history
| Ex-date | Amount | Record | Payable | Announced |
|---|---|---|---|---|
| 2026-12-02 | 0.0033 USD | 2026-12-02 | 2027-01-11 | 2026-01-02 |
| 2026-11-04 | 0.0033 USD | 2026-11-04 | 2026-12-08 | 2026-01-01 |
| 2026-10-02 | 0.0033 USD | 2026-10-02 | 2026-11-10 | 2026-01-01 |
| 2026-09-02 | 0.0035 USD | 2026-09-02 | 2026-10-08 | 2026-01-01 |
| 2026-08-04 | 0.0035 USD | 2026-08-04 | 2026-09-09 | 2026-01-01 |
| 2026-07-02 | 0.0036 USD | 2026-07-02 | 2026-08-10 | 2026-01-01 |
| 2026-06-22 | 0.0693 USD | 2026-06-22 | 2026-09-04 | 2026-06-02 |
| 2026-06-02 | 0.0034 USD | 2026-06-02 | 2026-07-09 | 2025-12-15 |
| 2026-05-05 | 0.0036 USD | 2026-05-05 | 2026-06-08 | 2025-12-15 |
| 2026-04-02 | 0.0037 USD | 2026-04-02 | 2026-05-11 | 2025-12-15 |
| 2026-03-23 | 0.0669 USD | 2026-03-23 | 2026-09-04 | 2026-03-03 |
| 2026-03-03 | 0.0035 USD | 2026-03-03 | 2026-04-09 | 2025-12-15 |
| 2026-02-03 | 0.0035 USD | 2026-02-03 | 2026-03-09 | 2025-12-15 |
| 2026-01-05 | 0.0034 USD | 2026-01-05 | 2026-02-09 | 2025-12-15 |
| 2025-12-29 | Bonus Issue: 0.03 for 1 | 2025-12-29 | 2025-12-31 | 2025-12-19 |
| 2025-12-11 | 0.3369 USD | 2025-12-11 | 2025-12-29 | 2025-12-02 |
Stock splits
- 2→3 2018-11-28
- 10→11 2015-07-14
- 10→11 2014-06-06
- 10→11 2013-05-21
Quote time 2026-11-20 20:02:15 · For reference only, not investment advice and not tailored to your situation.
Itau Unibanco discussion 0 comments