Kardigan
KARD
11.54
-0.98
-7.83%
Kardigan
US · KARD
#3042 by market cap
Listed 2026
11.54
-0.98
-7.83%
Periodic snapshot; not a real-time feed.
· 2026-11-20 19:30
Quant vs Street three independent views, side by side
Momentum strategy signal
Hold
Analyst consensus
Buy
Signals diverge - worth digging into why.
Not investment advice. The factor grade ranks this stock on fundamentals against StockVane's covered universe; the momentum strategy signal is a rules-based backtest, not a recommendation; analyst consensus reflects sell-side coverage. The three use different methods and can reasonably disagree.
Analyst consensus 8 analysts
Buy
Avg price target 40.75 +253.1%
Price target rangecurrent 11.54
Low25.00
Avg40.75
High50.00
Buy 100%
Hold 0%
Sell 0%
Recent ratings (18)
| Date | Firm | Analyst | Rating | Target |
|---|---|---|---|---|
| 2026-11-13 | TD Cowen | -- | Buy | 46.00 |
| 2026-11-13 | Leerink Partners | -- | Buy | 36.00 |
| 2026-11-13 | H.C. Wainwright | -- | Buy | 42.00 |
| 2026-11-12 | H.C. Wainwright | -- | Buy | 42.00 |
| 2026-11-09 | UBS | -- | Buy | 25.00 |
| 2026-11-09 | H.C. Wainwright | -- | Buy | 42.00 |
| 2026-11-07 | Cantor Fitzgerald | -- | Buy | 50.00 |
| 2026-11-04 | H.C. Wainwright | -- | Buy | 42.00 |
| 2026-10-29 | Cantor Fitzgerald | -- | Buy | 50.00 |
| 2026-10-21 | Baird | -- | Buy | 43.00 |
| 2026-10-15 | William Blair | -- | Buy | 38.00 |
| 2026-10-12 | UBS | -- | Buy | 25.00 |
| 2026-10-11 | UBS | -- | Buy | 25.00 |
| 2026-08-25 | J.P. Morgan | -- | Buy | 46.00 |
| 2026-07-13 | TD Cowen | -- | Buy | 46.00 |
| 2026-07-13 | Jefferies | -- | Buy | 40.00 |
| 2026-07-13 | Leerink Partners | -- | Buy | 37.00 |
| 2026-07-13 | J.P. Morgan | -- | Buy | 51.00 |
Price target trend monthly average, last 3 years
Quote time 2026-11-20 19:30:00 · For reference only, not investment advice and not tailored to your situation.
Kardigan discussion 0 comments