Skip to content

Centrus Energy

US · LEU #2512 by market cap Listed 1970
147.14 -6.74 -4.38%
Live - 5344 symbols - heartbeat 72s ago · 2026-10-08 08:29
Pre-market 145.94 -0.81%
After-hours 147.99 +0.58%
Overnight 145.10 -1.39%
Market cap
3.01B
P/B
3.56
EPS
3.90
Reader sentiment Are you bullish or bearish on LEU?

Anonymous reader poll. Unscientific, not investment advice.

✦ Quant Dividend Trend how this is computed

Long growth streak
  • Per-share dividends have risen or held for 6 straight years through 2005.
  • Trailing earnings are zero or negative here, so payout coverage can't be read from EPS alone.

Dividend overview

Paid (TTM)
--
Next ex-date
--

Dividends per share by year

Payment history

Ex-dateAmountRecordPayableAnnounced
2005-11-22 0.1375 USD 2005-11-25 2005-12-15 2005-11-22
2005-08-24 0.1375 USD 2005-08-26 2005-09-15 2005-08-24
2005-05-25 0.1375 USD 2005-05-27 2005-06-15 2005-05-25
2005-02-23 0.1375 USD 2005-02-25 2005-03-15 2005-02-23
2004-11-23 0.1375 USD 2004-11-26 2004-12-15 2004-11-23
2004-08-25 0.1375 USD 2004-08-27 2004-09-15 2004-08-25
2004-05-26 0.1375 USD 2004-05-28 2004-06-15 2004-05-26
2004-02-25 0.1375 USD 2004-02-27 2004-03-15 2004-02-25
2003-11-25 0.1375 USD 2003-11-28 2003-12-15 2003-11-25
2003-08-20 0.1375 USD 2003-08-22 2003-09-15 2003-08-20
2003-05-21 0.1375 USD 2003-05-23 2003-06-15 2003-05-21
2003-02-26 0.1375 USD 2003-02-28 2003-03-15 2003-02-26
2002-11-20 0.1375 USD 2002-11-22 2002-12-15 2002-11-20
2002-08-21 0.1375 USD 2002-08-23 2002-09-15 2002-08-21
2002-05-22 0.1375 USD 2002-05-24 2002-06-15 2002-05-22
2002-02-20 0.1375 USD 2002-02-22 2002-03-15 2002-02-20

Stock splits

  • 229→21 2014-09-30
  • 25→1 2013-07-02

Quote time 2026-10-08 08:29:04 · For reference only, not investment advice and not tailored to your situation.