Skip to content

Lionsgate Studios

US · LION #2410 by market cap Listed 1970
11.31 -0.04 -0.35%
Live - 5344 symbols - heartbeat 332s ago · 2026-10-07 19:54
After-hours 11.30 -0.09%
Market cap
3.37B
P/B
-2.80
EPS
-0.70
Reader sentiment Are you bullish or bearish on LION?

Anonymous reader poll. Unscientific, not investment advice.

✦ Quant Dividend Trend how this is computed

Recently cut
  • The 2019 payout fell 52% from 2018 - a real reduction, not rounding noise.
  • Trailing earnings are zero or negative here, so payout coverage can't be read from EPS alone.

Dividend overview

Paid (TTM)
--
Next ex-date
--

Dividends per share by year

Payment history

Ex-dateAmountRecordPayableAnnounced
2019-06-26 0.1200 USD 2019-06-27 2019-07-01 2019-06-18
2019-04-26 0.1200 USD 2019-04-29 2019-05-10 2019-04-22
2019-02-01 0.1200 USD 2019-02-04 2019-02-14 2019-01-18
2018-11-01 0.1200 USD 2018-11-02 2018-11-14 2018-10-19
2018-09-27 0.0900 USD 2018-09-30 2018-11-08 2018-09-17
2018-08-01 0.1200 USD 2018-08-02 2018-08-14 2018-07-20
2018-06-28 0.0900 USD 2018-06-30 2018-08-09 2018-06-08
2018-05-01 0.1200 USD 2018-05-02 2018-05-14 2018-04-20
2018-03-28 0.0900 USD 2018-03-31 2018-05-01 2018-02-09
2018-02-01 0.1200 USD 2018-02-02 2018-02-14 2018-01-19
2017-10-31 0.1200 USD 2017-11-01 2017-11-14 2017-10-20
2017-07-28 0.1200 USD 2017-08-01 2017-08-14 2017-07-28
2017-04-28 0.1200 USD 2017-05-02 2017-05-15 2017-04-28
2017-02-01 0.1200 USD 2017-02-03 2017-02-15 2017-02-01
2016-10-31 0.1200 USD 2016-11-02 2016-11-15 2016-10-31
2016-07-29 0.1200 USD 2016-08-02 2016-08-15 2016-07-29

Quote time 2026-10-07 19:54:59 · For reference only, not investment advice and not tailored to your situation.