Mobility Global
MBGL
17.37
-0.25
-1.42%
Mobility Global
US · MBGL
#2016 by market cap
Listed 1970
17.37
-0.25
-1.42%
Live - 5344 symbols - heartbeat 396s ago
· 2026-10-08 04:31
Pre-market
17.30
-0.40%
After-hours
17.37
0.00%
Overnight
17.31
-0.35%
- Market cap
- 5.56B
- P/E (TTM)i
- 41.36
- P/Bi
- 0.57
- EPSi
- 0.47
- Div yieldi
- 0.00%
- 52W posi
- 5%
Reader sentiment
Are you bullish or bearish on MBGL?
Anonymous reader poll. Unscientific, not investment advice.
Analyst consensus 9 analysts
Hold
Avg price target
22.78 +31.1%
Price target rangecurrent 17.37
Low21.00
Avg22.78
High25.00
Buy 22%
Hold 78%
Sell 0%
Recent ratings (18)
| Date | Firm | Analyst | Rating | Target |
|---|---|---|---|---|
| 2026-09-28 | J.P. Morgan | -- | HOLD | 21.00 |
| 2026-09-25 | Wells Fargo | -- | BUY | 23.00 |
| 2026-09-25 | Barclays | -- | HOLD | 23.00 |
| 2026-09-09 | Evercore | -- | HOLD | 22.00 |
| 2026-09-04 | RBC Capital | -- | HOLD | 23.00 |
| 2026-09-01 | Wells Fargo | -- | BUY | 23.00 |
| 2026-09-01 | Barclays | -- | HOLD | 23.00 |
| 2026-08-21 | BofA Securities | -- | HOLD | 23.00 |
| 2026-08-11 | Citi | -- | HOLD | 23.00 |
| 2026-08-10 | Wells Fargo | -- | BUY | 23.00 |
| 2026-08-10 | Wolfe Research | -- | BUY | 25.00 |
| 2026-08-10 | Baird | -- | HOLD | 22.00 |
| 2026-08-10 | Citi | -- | HOLD | 23.00 |
| 2026-08-05 | RBC Capital | -- | HOLD | 23.00 |
| 2026-08-04 | Wells Fargo | -- | BUY | 25.00 |
| 2026-07-08 | Wells Fargo | -- | BUY | 27.00 |
| 2026-07-02 | Baird | -- | HOLD | 23.00 |
| 2026-07-02 | RBC Capital | -- | HOLD | 23.00 |
Quant vs Street three independent views, side by side
Momentum strategy signal
Hold
Analyst consensus
Hold
All 2 views agree: neutral.
Not investment advice. The factor grade ranks this stock on fundamentals against StockVane's covered universe; the momentum strategy signal is a rules-based backtest, not a recommendation; analyst consensus reflects sell-side coverage. The three use different methods and can reasonably disagree.
Price target trend monthly average, last 3 years
Quote time 2026-10-08 04:31:41 · For reference only, not investment advice and not tailored to your situation.