The Mosaic
- Market cap
- 6.35B
- P/E (TTM)i
- -9.94
- P/Bi
- 0.55
- EPSi
- 1.70
- Div yieldi
- 4.41%
- 52W posi
- 3%
Anonymous reader poll. Unscientific, not investment advice.
✦ Quant Ownership Signal how this is computed
- The number of reporting institutions decreased by 1 in the most recent period (2026/Q3).
- Total institutional ownership (as a % of shares) was little changed.
Institutional ownership
- Held by institutions
- 97.31% +0.00pp
- Institutions
- 804 -1
- As of
- 2026/Q3 vs. prior period
Ownership vs. money flow
DivergingInstitutions added shares last reporting period, and the stock has seen net outflows in main-fund flow over the last 20 trading sessions - the two are pointing in different directions.
Institutional ownership changes are reported quarterly with a lag; fund-flow data is daily. Treat this as a directional cross-check, not a precise timing signal.
Holder types
Top holders as of 2026-06-30
Bar length is relative to the largest holder shown here, not to 100% of the company.
Insiders
50 filings tracked · 42 buys · 8 sells
| Name | Role | Stake |
|---|---|---|
| Clint Freeland | Senior Vice President | 0.06% |
| Karen Swager | Senior Vice President of Supply Chain | 0.06% |
| Corrine Ricard | Senior Vice President of Mosaic Fertilizantes | 0.05% |
| Gregory Ebel | Independent Chairperson | 0.05% |
| Walter Precourt | Senior Vice President of Strategy & Growth | 0.04% |
| Emery Koenig | Independent Director | 0.03% |
| Timothy Gitzel | Independent Director | 0.03% |
| Yijun Wang | Senior Vice President of Global Strategic Marketing | 0.02% |
| David Seaton | Independent Director | 0.02% |
| Cheryl Beebe | Independent Director | 0.01% |
Insider transactions most recent Form 4 filings
| Date | Name | Role | Type | Shares | Price |
|---|---|---|---|---|---|
| 2026-09-22 | Sonya Little | Director | Other Acquisition | +65 | $24.73 |
| 2026-08-18 | Walter Precourt | Senior Vice President of Strategy & Growth | Open Market Disposition | -23,000 | $22.12 |
| 2026-05-27 | Gregory Ebel | Independent Chairperson | Other Derivative Acquisition | +10,910 | -- |
| 2026-05-27 | Gregory Ebel | Independent Chairperson | Derivative Exercise and Retained | +7,310 | -- |
| 2026-05-27 | Cheryl Beebe | Independent Director | Other Derivative Acquisition | +7,273 | -- |
| 2026-05-27 | Cheryl Beebe | Independent Director | Derivative Exercise and Retained | +2,437 | -- |
| 2026-05-27 | Kelvin Westbrook | Independent Director | Other Derivative Acquisition | +7,273 | -- |
| 2026-05-27 | Kelvin Westbrook | Independent Director | Derivative Exercise and Retained | +2,437 | -- |
| 2026-05-27 | Kathleen Shanahan | Director | Other Derivative Acquisition | +7,273 | -- |
| 2026-05-27 | Kathleen Shanahan | Director | Derivative Exercise and Retained | +4,873 | -- |
| 2026-05-27 | Gretchen Watkins | Independent Director | Other Derivative Acquisition | +7,273 | -- |
| 2026-05-27 | Gretchen Watkins | Independent Director | Derivative Exercise and Retained | +4,873 | -- |
| 2026-05-27 | Timothy Gitzel | Independent Director | Other Derivative Acquisition | +7,273 | -- |
| 2026-05-27 | Timothy Gitzel | Independent Director | Derivative Exercise and Retained | +4,873 | -- |
| 2026-05-27 | David Seaton | Independent Director | Other Derivative Acquisition | +7,273 | -- |
| 2026-05-27 | David Seaton | Independent Director | Derivative Exercise and Retained | +3,167 | -- |
| 2026-05-27 | João Gonçalves Teixeira | Independent Director | Other Derivative Acquisition | +7,273 | -- |
| 2026-05-27 | João Gonçalves Teixeira | Independent Director | Derivative Exercise and Retained | +4,873 | -- |
| 2026-05-27 | Emery Koenig | Independent Director | Other Derivative Acquisition | +7,273 | -- |
| 2026-05-27 | Emery Koenig | Independent Director | Derivative Exercise and Retained | +4,873 | -- |
Form 4 filings, most recent per company. "Other Derivative Acquisition" rows are mostly RSU/option vesting, not open-market buying - the Type column says which.
Quote time 2026-10-08 07:38:07 · For reference only, not investment advice and not tailored to your situation.