NOV Inc
NOV
16.02
-0.45
-2.73%
NOV Inc
US · NOV
#1825 by market cap
Listed 1970
16.02
-0.45
-2.73%
Periodic snapshot; not a real-time feed.
· 2026-11-20 20:02
✦ Quant Dividend Trend how this is computed
Growing
- The 2025 payout was up 85.5% from 2024.
- 2026 is still in progress: 0.36 paid out so far, against 0.51 for all of 2025.
- It's paying out 112% of trailing earnings - a raise from here likely needs earnings growth, not just more generosity.
Dividend overview
- Yield (TTM)i
- 2.72%
- Paid (TTM)
- 0.44
- Payout ratioi
- 112%
- Growth streaki
- 1 yrs
- Next ex-date
- 2026-12-04
Dividends per share by year
Payment history
| Ex-date | Amount | Record | Payable | Announced |
|---|---|---|---|---|
| 2026-12-04 | 0.0900 USD | 2026-12-04 | 2026-12-18 | 2026-11-13 |
| 2026-09-11 | 0.0900 USD | 2026-09-11 | 2026-09-25 | 2026-08-19 |
| 2026-06-12 | 0.0900 USD | 2026-06-12 | 2026-06-26 | 2026-05-21 |
| 2026-06-01 | 0.0900 USD | 2026-06-01 | 2026-06-12 | 2026-05-21 |
| 2026-03-13 | 0.0900 USD | 2026-03-13 | 2026-03-27 | 2026-02-20 |
| 2025-12-05 | 0.0750 USD | 2025-12-05 | 2025-12-19 | 2025-11-20 |
| 2025-09-12 | 0.0750 USD | 2025-09-12 | 2025-09-26 | 2025-08-14 |
| 2025-06-13 | 0.0750 USD | 2025-06-13 | 2025-06-27 | 2025-05-21 |
| 2025-06-02 | 0.2100 USD | 2025-06-02 | 2025-06-13 | 2025-05-21 |
| 2025-03-14 | 0.0750 USD | 2025-03-14 | 2025-03-28 | 2025-02-21 |
| 2024-12-06 | 0.0750 USD | 2024-12-06 | 2024-12-20 | 2024-11-14 |
| 2024-09-13 | 0.0750 USD | 2024-09-13 | 2024-09-27 | 2024-08-15 |
| 2024-06-14 | 0.0750 USD | 2024-06-14 | 2024-06-28 | 2024-05-16 |
| 2024-03-13 | 0.0500 USD | 2024-03-14 | 2024-03-28 | 2024-02-16 |
| 2023-12-07 | 0.0500 USD | 2023-12-08 | 2023-12-22 | 2023-11-16 |
| 2023-09-14 | 0.0500 USD | 2023-09-15 | 2023-09-29 | 2023-08-17 |
Stock splits
- 1→2 2007-10-01
- 1→2 1997-11-19
Quote time 2026-11-20 20:02:42 · For reference only, not investment advice and not tailored to your situation.
NOV Inc discussion 0 comments