Quanex Building Products
✦ Quant Ownership Signal how this is computed
- The number of reporting institutions increased by 15 in the most recent period (2026/Q3).
- Total institutional ownership rose 0.6 percentage points.
Ownership vs. money flow
DivergingInstitutions added shares last reporting period, and the stock has seen net outflows in main-fund flow over the last 20 trading sessions - the two are pointing in different directions.
Institutional ownership changes are reported quarterly with a lag; fund-flow data is daily. Treat this as a directional cross-check, not a precise timing signal.
Institutional ownership
- Held by institutions
- 113.18% +0.61pp
- Institutions
- 244 +15
- As of
- 2026/Q3 vs. prior period
Holder types
Top holders as of 2026-09-30
Bar length is relative to the largest holder shown here, not to 100% of the company.
Insiders
50 filings tracked · 41 buys · 7 sells
| Name | Role | Stake |
|---|---|---|
| George Wilson | Chairperson & CEO | 0.77% |
| Scott Zuehlke | Chief Financial Officer | 0.20% |
| Paul Cornett | General Counsel | 0.15% |
| Kimberley Garcia | Executive Vice President | 0.07% |
| Jason Lippert | Independent Director | 0.05% |
| Helen Downer | Executive Vice President of Commercial Excellence | 0.04% |
| Jessica Navascues | Executive Vice President of Operations Excellence | 0.02% |
| Bradley Hughes | Independent Director | 0.01% |
| Gabriela Garcia | Chief Accounting Officer, VP & Principal Accounting Officer | 0.01% |
| Mary Lawler | Independent Director | 0.00% |
| Curtis Stevens | Former Independent Director | -- |
Insider transactions most recent Form 4 filings
| Date | Name | Role | Type | Shares | Price |
|---|---|---|---|---|---|
| 2026-11-01 | Bradley Hughes | Independent Director | Other Derivative Acquisition | +6,000 | -- |
| 2026-11-01 | Paul Cornett | General Counsel | Derivative Exercise and Sale | -5,500 | $19.45–21.32 |
| 2026-10-31 | Jason Lippert | Independent Director | Other Derivative Acquisition | +6,000 | -- |
| 2026-10-31 | Donald Maier | Independent Director | Other Derivative Acquisition | +6,000 | -- |
| 2026-10-31 | William Waltz | Independent Director | Other Derivative Acquisition | +6,000 | -- |
| 2026-10-31 | Mary Lawler | Independent Director | Other Derivative Acquisition | +6,000 | -- |
| 2026-10-31 | Manish Shah | Independent Director | Other Derivative Acquisition | +6,000 | -- |
| 2026-10-31 | Amit Singhi | Independent Director | Other Derivative Acquisition | +6,000 | -- |
| 2026-10-31 | Helen Downer | Executive Vice President of Commercial Excellence | Initial Statement of Beneficial | 0 | -- |
| 2026-08-26 | Jason Lippert | Independent Director | Other Derivative Acquisition | +1,206 | -- |
| 2026-08-26 | William Waltz | Independent Director | Other Derivative Acquisition | +1,270 | -- |
| 2026-08-26 | Mary Lawler | Independent Director | Other Derivative Acquisition | +1,206 | -- |
| 2026-08-26 | Bradley Hughes | Independent Director | Other Derivative Acquisition | +1,651 | -- |
| 2026-08-26 | Manish Shah | Independent Director | Other Derivative Acquisition | +1,206 | -- |
| 2026-05-27 | Jason Lippert | Independent Director | Other Derivative Acquisition | +1,261 | -- |
| 2026-05-27 | William Waltz | Independent Director | Other Derivative Acquisition | +1,327 | -- |
| 2026-05-27 | Mary Lawler | Independent Director | Other Derivative Acquisition | +1,261 | -- |
| 2026-05-27 | Bradley Hughes | Independent Director | Other Derivative Acquisition | +1,725 | -- |
| 2026-05-27 | Manish Shah | Independent Director | Other Derivative Acquisition | +1,261 | -- |
| 2026-02-25 | Jason Lippert | Independent Director | Other Derivative Acquisition | +1,139 | -- |
Form 4 filings, most recent per company. "Other Derivative Acquisition" rows are mostly RSU/option vesting, not open-market buying - the Type column says which.
Quote time 2026-11-20 19:30:06 · For reference only, not investment advice and not tailored to your situation.
Quanex Building Products discussion 0 comments