Signet Jewelers
- Market cap
- 3.96B
- P/E (TTM)i
- 12.01
- P/Bi
- 2.16
- EPSi
- 7.08
- Div yieldi
- 1.30%
- 52W posi
- 86%
Anonymous reader poll. Unscientific, not investment advice.
✦ Quant Ownership Signal how this is computed
- The number of reporting institutions decreased by 1 in the most recent period (2026/Q3).
- Total institutional ownership rose 1.6 percentage points.
Institutional ownership
- Held by institutions
- 116.37% +1.62pp
- Institutions
- 416 -1
- As of
- 2026/Q3 vs. prior period
Ownership vs. money flow
DivergingInstitutions added shares last reporting period, and the stock has seen net outflows in main-fund flow over the last 20 trading sessions - the two are pointing in different directions.
Institutional ownership changes are reported quarterly with a lag; fund-flow data is daily. Treat this as a directional cross-check, not a precise timing signal.
Holder types
Top holders as of 2026-06-30
Bar length is relative to the largest holder shown here, not to 100% of the company.
Insiders
50 filings tracked · 47 buys · 2 sells
| Name | Role | Stake |
|---|---|---|
| Virginia Drosos | Chief Executive Officer | 1.48% |
| Andrew Boyd | -- | 0.47% |
| Rebecca Wooters | Chief Digital Officer | 0.18% |
| Vincent Ciccolini | Chief Accounting Officer | 0.10% |
| James Symancyk | Chief Executive Officer | 0.09% |
| Helen McCluskey | Independent Director | 0.09% |
| R. Graf | Independent Director | 0.08% |
| Sharon McCollam | Independent Director | 0.08% |
| Nancy Reardon | Independent Director | 0.07% |
| Eugenia Ulasewicz | Independent Director | 0.06% |
Insider transactions most recent Form 4 filings
| Date | Name | Role | Type | Shares | Price |
|---|---|---|---|---|---|
| 2026-09-16 | Stash Ptak | General Counsel and Senior VP of Legal, Compliance & Risk | Other Disposition | -1,540 | -- |
| 2026-08-30 | Jamie Cygielman | President of Zales & Banter | Other Acquisition | +6,436 | -- |
| 2026-08-30 | Julie Yoakum | President of Kay Jewelers & Peoples Jewellers | Sale to Issuer | -2,645 | $82.36 |
| 2026-08-20 | Sandra Cochran | Director | Other Acquisition | +8 | -- |
| 2026-08-20 | Sharon McCollam | Independent Director | Other Acquisition | +8 | -- |
| 2026-08-20 | R. Graf | Independent Director | Other Acquisition | +8 | -- |
| 2026-08-20 | Eugenia Ulasewicz | Independent Director | Other Acquisition | +8 | -- |
| 2026-08-20 | Helen McCluskey | Independent Director | Other Acquisition | +15 | -- |
| 2026-08-20 | Jeffrey Gennette | Director | Other Acquisition | +9 | -- |
| 2026-08-20 | Donta Wilson | Independent Director | Other Acquisition | +8 | -- |
| 2026-08-20 | Zackery Hicks | Independent Director | Other Acquisition | +8 | -- |
| 2026-08-20 | Julie Yoakum | President of Kay Jewelers & Peoples Jewellers | Other Acquisition | +52 | -- |
| 2026-08-20 | Brian Tilzer | Independent Director | Other Acquisition | +8 | -- |
| 2026-08-20 | Vincent Ciccolini | Chief Accounting Officer | Other Acquisition | +21 | -- |
| 2026-08-20 | Andrew Boyd | -- | Other Acquisition | +318 | -- |
| 2026-08-20 | James Symancyk | Chief Executive Officer | Other Acquisition | +384 | -- |
| 2026-08-20 | Stash Ptak | General Counsel and Senior VP of Legal, Compliance & Risk | Other Acquisition | +25 | -- |
| 2026-08-20 | Raghunandan Sagi | Chief Digital & Technology Officer | Other Acquisition | +47 | -- |
| 2026-08-20 | Claudia Cividino | President of Jared | Other Acquisition | +34 | -- |
| 2026-08-20 | Karen Cho | -- | Other Acquisition | +31 | -- |
Form 4 filings, most recent per company. "Other Derivative Acquisition" rows are mostly RSU/option vesting, not open-market buying - the Type column says which.
Quote time 2026-10-08 07:00:12 · For reference only, not investment advice and not tailored to your situation.