SLB Ltd
SLB
45.89
-2.01
-4.20%
SLB Ltd
US · SLB
#271 by market cap
Listed 1970
45.89
-2.01
-4.20%
Periodic snapshot; not a real-time feed.
· 2026-11-20 20:02
✦ Cached contract volume mix
Reported volume mix
3299 3588
■ Call volume■ Put volume
- Cached put/call volume ratio: 1.09. Volume does not identify buyer/seller direction. Coverage may be incomplete.
Most active cached contracts
| Contract | Type | Last | Volume | Open int. | IV |
|---|---|---|---|---|---|
| Dec 4 $53.00 | Call | $0.09 | 736 | 128 | 45.95% |
| Dec 4 $44.50 | Put | $0.88 | 698 | 0 | 46.31% |
| Dec 11 $46.00 | Call | $1.77 | 500 | 0 | 37.59% |
| Dec 18 $42.50 | Put | $0.98 | 348 | 1,750 | 47.24% |
| Dec 4 $43.50 | Put | $0.49 | 320 | 0 | 43.57% |
| Dec 4 $46.50 | Put | $1.53 | 300 | 16 | 50.71% |
| Dec 18 $45.00 | Put | $1.80 | 294 | 12,701 | 46.79% |
| Dec 18 $47.50 | Call | $1.41 | 288 | 2,346 | 39.67% |
| Dec 18 $50.00 | Call | $0.64 | 260 | 3,634 | 37.87% |
| Dec 4 $45.00 | Put | $0.88 | 211 | 69 | 49.96% |
Ranked by reported cached volume, calls and puts together; missing volume excluded. Ties in the underlying data land in whatever order the database returns them.
Cached chain coverage by expiration
Nov 27, 2026 (38 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $16.40 | 1 | 0 | $30.00 | $0.00 | 0 | 0 |
| $13.00 | 0 | 1 | $35.00 | $0.00 | 0 | 0 |
| $10.01 | 0 | 0 | $38.00 | $0.00 | 0 | 0 |
| $9.01 | 0 | 0 | $39.00 | $0.00 | 0 | 0 |
| $8.01 | 0 | 0 | $40.00 | $0.00 | 0 | 0 |
| $7.01 | 0 | 0 | $41.00 | $0.00 | 0 | 30 |
| $6.02 | 0 | 1 | $42.00 | $0.20 | 8 | 0 |
| $0.00 | 0 | 0 | $42.50 | $0.00 | 0 | 0 |
| $5.04 | 0 | 0 | $43.00 | $0.20 | 3 | 29 |
| $0.00 | 0 | 0 | $43.50 | $0.36 | 1 | 0 |
| $4.09 | 0 | 0 | $44.00 | $0.21 | 5 | 27 |
| $0.00 | 0 | 0 | $44.50 | $0.00 | 0 | 0 |
| $3.18 | 0 | 3 | $45.00 | $0.43 | 2 | 84 |
| $2.75 | 0 | 0 | $45.50 | $0.58 | 76 | 25 |
| $1.05 | 7 | 1 | $46.00 | $0.96 | 59 | 96 |
| $0.85 | 52 | 0 | $46.50 | $1.08 | 39 | 44 |
| $0.55 | 43 | 2 | $47.00 | $1.40 | 112 | 345 |
| $0.59 | 1 | 49 | $47.50 | $1.35 | 7 | 15 |
| $0.29 | 82 | 20 | $48.00 | $1.71 | 9 | 139 |
| $0.26 | 121 | 26 | $48.50 | $2.50 | 1 | 8 |
| $0.29 | 47 | 177 | $49.00 | $2.27 | 3 | 693 |
| $0.19 | 91 | 17 | $49.50 | $3.50 | 3 | 8 |
| $0.13 | 48 | 121 | $50.00 | $3.87 | 17 | 61 |
| $0.04 | 33 | 102 | $51.00 | $3.19 | 0 | 45 |
| $0.05 | 5 | 236 | $52.00 | $4.14 | 0 | 41 |
| $0.01 | 3 | 1,181 | $53.00 | $5.10 | 0 | 8 |
| $0.02 | 0 | 129 | $54.00 | $6.10 | 0 | 0 |
| $0.01 | 3 | 155 | $55.00 | $7.10 | 0 | 0 |
| $0.00 | 0 | 300 | $56.00 | $8.10 | 0 | 0 |
| $0.00 | 0 | 78 | $57.00 | $9.10 | 0 | 0 |
| $0.00 | 0 | 30 | $58.00 | $10.10 | 0 | 0 |
| $0.00 | 0 | 112 | $59.00 | $11.10 | 0 | 0 |
| $0.00 | 0 | 85 | $60.00 | $12.10 | 0 | 0 |
| $0.00 | 0 | 7 | $61.00 | $13.10 | 0 | 0 |
| $0.00 | 0 | 1 | $62.00 | $14.10 | 0 | 0 |
| $0.00 | 0 | 2 | $63.00 | $15.10 | 0 | 0 |
| $0.00 | 0 | 0 | $65.00 | $17.10 | 0 | 0 |
| $0.00 | 0 | 0 | $70.00 | $22.10 | 0 | 0 |
Dec 4, 2026 (40 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $18.00 | 0 | 0 | $30.00 | $0.00 | 0 | 0 |
| $13.00 | 0 | 0 | $35.00 | $0.00 | 0 | 0 |
| $10.01 | 0 | 0 | $38.00 | $0.02 | 12 | 0 |
| $9.02 | 0 | 0 | $39.00 | $0.02 | 0 | 1 |
| $8.03 | 0 | 0 | $40.00 | $0.12 | 4 | 0 |
| $0.00 | 0 | 0 | $40.50 | $0.00 | 0 | 0 |
| $7.05 | 0 | 0 | $41.00 | $0.16 | 33 | 0 |
| $0.00 | 0 | 0 | $41.50 | $0.00 | 0 | 0 |
| $6.08 | 0 | 0 | $42.00 | $0.28 | 2 | 10 |
| $0.00 | 0 | 0 | $42.50 | $0.00 | 0 | 0 |
| $5.14 | 0 | 1 | $43.00 | $0.56 | 25 | 47 |
| $0.00 | 0 | 0 | $43.50 | $0.49 | 320 | 0 |
| $4.24 | 0 | 0 | $44.00 | $0.91 | 91 | 73 |
| $0.00 | 0 | 0 | $44.50 | $0.88 | 698 | 0 |
| $1.96 | 1 | 1 | $45.00 | $0.88 | 211 | 69 |
| $1.82 | 27 | 0 | $45.50 | $1.04 | 135 | 96 |
| $1.53 | 133 | 0 | $46.00 | $1.50 | 160 | 132 |
| $1.22 | 106 | 0 | $46.50 | $1.53 | 300 | 16 |
| $0.99 | 22 | 0 | $47.00 | $2.21 | 62 | 86 |
| $0.78 | 18 | 0 | $47.50 | $2.05 | 51 | 1 |
| $0.70 | 24 | 20 | $48.00 | $2.81 | 7 | 28 |
| $0.53 | 72 | 0 | $48.50 | $1.83 | 0 | 13 |
| $0.94 | 0 | 35 | $49.00 | $2.15 | 0 | 49 |
| $0.30 | 1 | 95 | $49.50 | $2.49 | 0 | 5 |
| $0.28 | 69 | 31 | $50.00 | $3.85 | 3 | 62 |
| $0.27 | 27 | 22 | $51.00 | $3.63 | 0 | 43 |
| $0.10 | 27 | 72 | $52.00 | $4.51 | 0 | 47 |
| $0.09 | 736 | 128 | $53.00 | $5.42 | 0 | 23 |
| $0.10 | 0 | 85 | $54.00 | $6.35 | 0 | 2 |
| $0.05 | 5 | 75 | $55.00 | $7.31 | 0 | 0 |
| $0.05 | 2 | 88 | $56.00 | $8.29 | 0 | 1 |
| $0.02 | 0 | 129 | $57.00 | $9.27 | 0 | 0 |
| $0.01 | 0 | 16 | $58.00 | $11.36 | 4 | 4 |
| $0.00 | 0 | 4 | $59.00 | $11.26 | 0 | 0 |
| $0.00 | 0 | 10 | $60.00 | $12.26 | 0 | 25 |
| $0.00 | 0 | 12 | $61.00 | $13.25 | 0 | 0 |
| $0.00 | 0 | 3 | $62.00 | $14.25 | 0 | 0 |
| $0.00 | 0 | 1 | $63.00 | $15.25 | 0 | 0 |
| $0.00 | 0 | 30 | $65.00 | $17.25 | 0 | 0 |
| $0.00 | 0 | 8 | $70.00 | $22.24 | 0 | 0 |
Dec 11, 2026 (38 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $18.03 | 0 | 0 | $30.00 | $0.00 | 0 | 0 |
| $13.04 | 0 | 0 | $35.00 | $0.01 | 0 | 0 |
| $10.05 | 0 | 0 | $38.00 | $0.03 | 0 | 0 |
| $9.06 | 0 | 0 | $39.00 | $0.12 | 4 | 0 |
| $6.79 | 1 | 0 | $40.00 | $0.09 | 0 | 0 |
| $7.12 | 0 | 0 | $41.00 | $0.20 | 25 | 43 |
| $6.18 | 0 | 0 | $42.00 | $0.30 | 25 | 35 |
| $0.00 | 0 | 0 | $42.50 | $0.00 | 0 | 0 |
| $5.25 | 0 | 0 | $43.00 | $0.30 | 0 | 12 |
| $0.00 | 0 | 0 | $43.50 | $0.00 | 0 | 0 |
| $4.33 | 0 | 0 | $44.00 | $0.39 | 0 | 30 |
| $0.00 | 0 | 0 | $44.50 | $0.00 | 0 | 0 |
| $3.57 | 0 | 0 | $45.00 | $1.32 | 11 | 380 |
| $0.00 | 0 | 0 | $45.50 | $0.00 | 0 | 0 |
| $1.77 | 500 | 0 | $46.00 | $1.69 | 5 | 65 |
| $0.00 | 0 | 0 | $46.50 | $0.00 | 0 | 0 |
| $2.21 | 0 | 0 | $47.00 | $2.38 | 4 | 32 |
| $0.00 | 0 | 0 | $47.50 | $0.00 | 0 | 0 |
| $1.67 | 0 | 387 | $48.00 | $3.24 | 25 | 23 |
| $0.00 | 0 | 0 | $48.50 | $0.00 | 0 | 0 |
| $1.24 | 0 | 155 | $49.00 | $2.37 | 0 | 26 |
| $0.00 | 0 | 0 | $49.50 | $0.00 | 0 | 0 |
| $0.45 | 2 | 28 | $50.00 | $4.11 | 2 | 24 |
| $0.28 | 79 | 65 | $51.00 | $3.77 | 0 | 1 |
| $0.27 | 76 | 58 | $52.00 | $5.32 | 1 | 3 |
| $0.15 | 29 | 5 | $53.00 | $5.49 | 0 | 6 |
| $0.09 | 2 | 20 | $54.00 | $6.42 | 0 | 0 |
| $0.07 | 8 | 485 | $55.00 | $7.36 | 0 | 3 |
| $0.45 | 3 | 12 | $56.00 | $9.19 | 1 | 1 |
| $0.08 | 0 | 19 | $57.00 | $9.28 | 0 | 0 |
| $0.05 | 0 | 5 | $58.00 | $10.25 | 0 | 0 |
| $0.03 | 0 | 39 | $59.00 | $11.24 | 0 | 0 |
| $0.02 | 0 | 3 | $60.00 | $12.23 | 0 | 0 |
| $0.01 | 0 | 5 | $61.00 | $13.23 | 0 | 0 |
| $0.01 | 0 | 0 | $62.00 | $14.22 | 0 | 0 |
| $0.00 | 0 | 0 | $63.00 | $15.22 | 0 | 0 |
| $0.00 | 0 | 4 | $65.00 | $17.22 | 0 | 0 |
| $0.00 | 0 | 0 | $70.00 | $22.21 | 0 | 0 |
Dec 18, 2026 (48 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $28.00 | 0 | 1 | $20.00 | $0.00 | 0 | 22 |
| $25.50 | 0 | 0 | $22.50 | $0.00 | 0 | 7 |
| $23.00 | 0 | 5 | $25.00 | $0.00 | 0 | 27 |
| $20.51 | 0 | 102 | $27.50 | $0.00 | 0 | 987 |
| $18.01 | 0 | 140 | $30.00 | $0.00 | 0 | 270 |
| $15.51 | 0 | 237 | $32.50 | $0.00 | 0 | 688 |
| $13.02 | 0 | 114 | $35.00 | $0.01 | 0 | 1,666 |
| $10.53 | 0 | 145 | $37.50 | $0.04 | 0 | 898 |
| $0.00 | 0 | 0 | $38.00 | $0.00 | 0 | 0 |
| $0.00 | 0 | 0 | $39.00 | $0.00 | 0 | 0 |
| $8.10 | 0 | 364 | $40.00 | $0.31 | 18 | 600 |
| $0.00 | 0 | 0 | $41.00 | $0.00 | 0 | 0 |
| $0.00 | 0 | 0 | $42.00 | $0.00 | 0 | 0 |
| $4.45 | 5 | 514 | $42.50 | $0.98 | 348 | 1,750 |
| $0.00 | 0 | 0 | $43.00 | $0.00 | 0 | 0 |
| $0.00 | 0 | 0 | $43.50 | $0.00 | 0 | 0 |
| $0.00 | 0 | 0 | $44.00 | $0.00 | 0 | 0 |
| $0.00 | 0 | 0 | $44.50 | $0.00 | 0 | 0 |
| $2.61 | 54 | 1,998 | $45.00 | $1.80 | 294 | 12,701 |
| $0.00 | 0 | 0 | $45.50 | $0.00 | 0 | 0 |
| $0.00 | 0 | 0 | $46.00 | $0.00 | 0 | 0 |
| $0.00 | 0 | 0 | $46.50 | $0.00 | 0 | 0 |
| $0.00 | 0 | 0 | $47.00 | $0.00 | 0 | 0 |
| $1.41 | 288 | 2,346 | $47.50 | $2.86 | 160 | 4,864 |
| $0.00 | 0 | 0 | $48.00 | $0.00 | 0 | 0 |
| $0.00 | 0 | 0 | $48.50 | $0.00 | 0 | 0 |
| $0.00 | 0 | 0 | $49.00 | $0.00 | 0 | 0 |
| $0.00 | 0 | 0 | $49.50 | $0.00 | 0 | 0 |
| $0.64 | 260 | 3,634 | $50.00 | $4.88 | 159 | 4,066 |
| $0.00 | 0 | 0 | $51.00 | $0.00 | 0 | 0 |
| $0.00 | 0 | 0 | $52.00 | $0.00 | 0 | 0 |
| $0.28 | 90 | 3,616 | $52.50 | $6.70 | 36 | 1,052 |
| $0.00 | 0 | 0 | $53.00 | $0.00 | 0 | 0 |
| $0.00 | 0 | 0 | $54.00 | $0.00 | 0 | 0 |
| $0.12 | 61 | 14,550 | $55.00 | $9.10 | 2 | 802 |
| $0.00 | 0 | 0 | $56.00 | $0.00 | 0 | 0 |
| $0.00 | 0 | 0 | $57.00 | $0.00 | 0 | 0 |
| $0.11 | 9 | 4,577 | $57.50 | $9.80 | 0 | 607 |
| $0.00 | 0 | 0 | $58.00 | $0.00 | 0 | 0 |
| $0.00 | 0 | 0 | $59.00 | $0.00 | 0 | 0 |
| $0.01 | 19 | 3,946 | $60.00 | $12.23 | 5 | 112 |
| $0.07 | 3 | 949 | $62.50 | $14.74 | 0 | 44 |
| $0.00 | 0 | 2,624 | $65.00 | $17.23 | 0 | 14 |
| $0.06 | 3 | 263 | $67.50 | $19.73 | 0 | 1 |
| $0.00 | 0 | 733 | $70.00 | $22.23 | 0 | 0 |
| $0.00 | 0 | 295 | $75.00 | $27.22 | 0 | 0 |
| $0.00 | 0 | 966 | $80.00 | $32.21 | 0 | 0 |
| $0.00 | 0 | 48 | $85.00 | $37.21 | 0 | 0 |
Cached coverage of 4 expirations may be incomplete. Received 2026-11-22 04:45:30 to 2026-11-22 04:45:32 UTC+8 (database receipt times, not exchange quote times). Not real-time.
For reference only, not investment advice. Options involve risk and are not suitable for every investor.
Quote time 2026-11-20 20:02:17 · For reference only, not investment advice and not tailored to your situation.
SLB Ltd discussion 0 comments