Suburban Propane
✦ Quant Ownership Signal how this is computed
- The number of reporting institutions increased by 1 in the most recent period (2026/Q3).
- Total institutional ownership fell 5.7 percentage points.
Ownership vs. money flow
DivergingInstitutions trimmed shares last reporting period, and the stock has seen net inflows in main-fund flow over the last 20 trading sessions - the two are pointing in different directions.
Institutional ownership changes are reported quarterly with a lag; fund-flow data is daily. Treat this as a directional cross-check, not a precise timing signal.
Institutional ownership
- Held by institutions
- 43.90% -5.65pp
- Institutions
- 158 +1
- As of
- 2026/Q3 vs. prior period
Holder types
Top holders as of 2026-09-30
Bar length is relative to the largest holder shown here, not to 100% of the company.
Insiders
50 filings tracked · 27 buys · 23 sells
| Name | Role | Stake |
|---|---|---|
| Michael Stivala | President, CEO & Supervisor | 0.36% |
| Michael Kuglin | Chief Financial Officer | 0.22% |
| Neil Scanlon | Senior Vice President of Information Services | 0.21% |
| Douglas Brinkworth | Senior Vice President of Product Supply, Purchasing & Logistics | 0.18% |
| Francesca Cleffi | Officer | 0.16% |
| M. Dagan | Senior Vice President of Renewable Energy | 0.15% |
| Bryon Koepke | Vice President | 0.15% |
| Keith Onderdonk | Vice President of Operational Support | 0.13% |
| A. D'Ambrosio | Vice President | 0.12% |
| Daniel Bloomstein | Chief Accounting Officer, VP & Controller | 0.12% |
Insider transactions most recent Form 4 filings
| Date | Name | Role | Type | Shares | Price |
|---|---|---|---|---|---|
| 2026-09-28 | Jane Swift | Independent Supervisor | Open Market Disposition | -512 | $16.39–16.53 |
| 2026-09-22 | Jane Swift | Independent Supervisor | Open Market Disposition | -745 | $16.74–16.91 |
| 2026-09-21 | Jane Swift | Independent Supervisor | Intent to Sell (Form 144) | -1,257 | $16.70 |
| 2026-08-30 | Bryon Koepke | Vice President | Open Market Disposition | -2,848 | $17.65 |
| 2025-12-01 | Matthew Chanin | Independent Chairman of the Board of Supervisors | Automatic Disposition | -10,000 | $19.31 |
| 2025-11-18 | Harold Logan | Independent Supervisor | Sale to Issuer | -5,000 | $18.51 |
| 2025-11-14 | A. D'Ambrosio | Vice President | Other Acquisition | +7,368 | -- |
| 2025-11-14 | A. D'Ambrosio | Vice President | Other Derivative Acquisition | +7,368 | -- |
| 2025-11-14 | Michael Stivala | President, CEO & Supervisor | Other Acquisition | +48,224 | -- |
| 2025-11-14 | Michael Stivala | President, CEO & Supervisor | Other Derivative Acquisition | +16,075 | -- |
| 2025-11-14 | Daniel Bloomstein | Chief Accounting Officer, VP & Controller | Other Acquisition | +10,717 | -- |
| 2025-11-14 | Daniel Bloomstein | Chief Accounting Officer, VP & Controller | Other Derivative Acquisition | +10,717 | -- |
| 2025-11-14 | Douglas Brinkworth | Senior Vice President of Product Supply, Purchasing & Logistics | Other Acquisition | +24,112 | -- |
| 2025-11-14 | Douglas Brinkworth | Senior Vice President of Product Supply, Purchasing & Logistics | Other Derivative Acquisition | +24,112 | -- |
| 2025-11-14 | Bryon Koepke | Vice President | Other Acquisition | +17,415 | -- |
| 2025-11-14 | Bryon Koepke | Vice President | Other Derivative Acquisition | +17,415 | -- |
| 2025-11-14 | Michael Kuglin | Chief Financial Officer | Other Acquisition | +24,112 | -- |
| 2025-11-14 | Michael Kuglin | Chief Financial Officer | Other Derivative Acquisition | +24,112 | -- |
| 2025-11-14 | Neil Scanlon | Senior Vice President of Information Services | Other Acquisition | +21,433 | -- |
| 2025-11-14 | Neil Scanlon | Senior Vice President of Information Services | Other Derivative Acquisition | +21,433 | -- |
Form 4 filings, most recent per company. "Other Derivative Acquisition" rows are mostly RSU/option vesting, not open-market buying - the Type column says which.
Quote time 2026-11-20 19:30:06 · For reference only, not investment advice and not tailored to your situation.
Suburban Propane discussion 0 comments