Skip to content

United Airlines

US · UAL #594 by market cap Listed 1970
101.03 -4.50 -4.26%
Periodic snapshot; not a real-time feed. · 2026-11-20 20:02

✦ Cached contract volume mix

Reported volume mix
3527 3631
■ Call volume■ Put volume
  • Cached put/call volume ratio: 1.03. Volume does not identify buyer/seller direction. Coverage may be incomplete.

Most active cached contracts

ContractTypeLastVolumeOpen int.IV
Nov 27 $102.00 Call $2.72 464 80 62.03%
Nov 27 $105.00 Call $1.45 389 124 61.38%
Dec 18 $105.00 Put $8.20 295 3,495 57.02%
Dec 4 $97.00 Put $3.10 283 422 67.76%
Dec 18 $90.00 Put $2.50 276 2,070 65.13%
Nov 27 $97.00 Put $1.50 262 18 80.56%
Dec 18 $120.00 Call $0.87 257 5,556 53.86%
Dec 4 $96.00 Put $2.77 216 54 66.45%
Nov 27 $109.00 Call $0.70 208 10 62.49%
Dec 11 $105.00 Put $6.55 203 411 58.28%

Ranked by reported cached volume, calls and puts together; missing volume excluded. Ties in the underlying data land in whatever order the database returns them.

Cached chain coverage by expiration

Nov 27, 2026 (58 strikes)
CallsStrikePuts
LastVolOILastVolOI
$31.66 19 19 $70.00 $0.00 0 0
$30.13 18 19 $75.00 $0.00 0 3
$25.56 0 0 $80.00 $0.00 0 5
$20.57 0 1 $85.00 $0.32 1 43
$19.58 0 0 $86.00 $0.28 66 3
$18.59 0 0 $87.00 $0.25 8 3
$17.60 0 0 $88.00 $0.31 1 60
$16.62 0 0 $89.00 $0.17 7 18
$15.65 0 10 $90.00 $0.30 8 74
$14.68 0 0 $91.00 $0.42 7 48
$13.71 0 0 $92.00 $0.56 42 25
$12.77 0 131 $93.00 $0.72 16 63
$11.82 0 4 $94.00 $1.05 16 88
$12.68 50 46 $95.00 $1.31 128 180
$10.00 0 135 $96.00 $1.10 19 37
$5.62 1 76 $97.00 $1.50 262 18
$6.24 5 94 $98.00 $2.05 112 87
$6.88 42 74 $99.00 $1.31 18 36
$4.00 13 119 $100.00 $2.87 132 401
$4.05 2 62 $101.00 $3.38 55 131
$2.72 464 80 $102.00 $3.73 110 138
$2.16 53 63 $103.00 $4.53 112 45
$1.80 33 98 $104.00 $4.04 24 45
$1.45 389 124 $105.00 $5.25 70 86
$1.21 55 118 $106.00 $6.07 19 58
$0.86 38 96 $107.00 $6.29 21 34
$0.65 55 102 $108.00 $7.55 4 158
$0.70 208 10 $109.00 $8.06 4 137
$0.48 143 207 $110.00 $9.62 15 73
$0.31 187 60 $111.00 $8.60 20 182
$0.28 48 403 $112.00 $10.19 15 32
$0.19 32 100 $113.00 $6.45 7 16
$0.18 47 474 $114.00 $9.50 1 33
$0.15 22 566 $115.00 $9.86 0 25
$0.19 1 29 $116.00 $12.86 13 77
$0.15 2 121 $117.00 $11.66 0 63
$0.20 0 19 $118.00 $12.63 0 51
$0.18 0 72 $119.00 $13.61 0 79
$0.05 65 271 $120.00 $20.00 1 22
$0.06 2 44 $121.00 $15.58 0 1
$0.14 0 149 $122.00 $16.57 0 0
$0.12 0 44 $123.00 $17.55 0 0
$0.12 0 43 $124.00 $18.55 0 0
$0.11 0 141 $125.00 $19.54 0 0
$0.11 0 10 $126.00 $20.54 0 0
$0.10 0 8 $127.00 $21.53 0 0
$0.09 0 176 $128.00 $22.53 0 0
$0.09 0 87 $129.00 $23.52 0 0
$0.09 0 82 $130.00 $24.52 0 0
$0.08 0 1 $131.00 $25.52 0 0
$0.08 0 1 $132.00 $26.51 0 0
$0.07 0 3 $133.00 $27.51 0 0
$0.07 0 3 $134.00 $28.50 0 0
$0.07 0 50 $135.00 $29.50 0 0
$0.05 0 5 $140.00 $34.49 0 0
$0.04 0 0 $145.00 $39.48 0 0
$0.03 0 0 $150.00 $44.47 0 0
$0.03 1 1 $155.00 $49.47 0 0
Dec 4, 2026 (57 strikes)
CallsStrikePuts
LastVolOILastVolOI
$35.53 0 0 $70.00 $0.05 101 20
$30.53 0 0 $75.00 $0.10 2 23
$25.55 0 0 $80.00 $0.17 10 6
$20.67 0 0 $85.00 $0.26 1 265
$19.71 0 0 $86.00 $0.57 3 41
$18.76 0 0 $87.00 $0.66 1 214
$17.82 0 0 $88.00 $0.57 7 11
$16.87 0 0 $89.00 $0.63 16 55
$15.96 0 0 $90.00 $1.27 70 17
$15.06 0 0 $91.00 $1.46 6 14
$14.15 0 0 $92.00 $1.76 103 25
$13.25 0 5 $93.00 $1.50 8 15
$12.35 0 10 $94.00 $2.17 43 59
$11.46 0 14 $95.00 $1.03 19 129
$10.56 0 0 $96.00 $2.77 216 54
$7.46 48 0 $97.00 $3.10 283 422
$8.96 0 2 $98.00 $2.59 14 25
$8.25 0 0 $99.00 $3.20 1 29
$5.86 5 4 $100.00 $3.78 39 24
$5.14 5 276 $101.00 $3.84 17 79
$4.35 3 21 $102.00 $4.93 22 32
$3.72 1 105 $103.00 $4.27 4 51
$3.64 39 65 $104.00 $5.73 43 633
$2.96 16 65 $105.00 $5.70 7 222
$4.19 0 153 $106.00 $4.65 0 45
$3.80 10 119 $107.00 $5.15 0 61
$1.92 25 162 $108.00 $5.70 2 23
$2.82 0 49 $109.00 $8.47 2 16
$1.21 6 109 $110.00 $7.90 11 174
$1.24 1 68 $111.00 $7.41 0 36
$0.99 22 32 $112.00 $8.20 0 9
$1.29 20 29 $113.00 $9.00 0 14
$1.20 4 30 $114.00 $9.82 0 164
$0.70 15 134 $115.00 $10.63 0 6
$0.92 6 330 $116.00 $11.45 0 26
$0.65 11 23 $117.00 $12.32 0 14
$0.42 10 113 $118.00 $13.19 0 0
$0.45 4 11 $119.00 $14.06 0 1
$0.27 40 56 $120.00 $14.98 0 0
$0.27 14 49 $121.00 $15.90 0 50
$0.20 3 7 $122.00 $16.86 0 0
$0.18 3 63 $123.00 $17.82 0 0
$0.12 2 27 $124.00 $18.79 0 0
$0.10 6 19 $125.00 $19.79 0 13
$0.34 0 5 $126.00 $20.78 0 0
$0.34 0 2 $127.00 $21.78 0 0
$0.33 0 18 $128.00 $22.78 0 0
$0.33 0 6 $129.00 $23.77 0 0
$0.33 0 75 $130.00 $24.77 0 0
$0.33 0 0 $131.00 $25.77 0 0
$0.05 1 3 $132.00 $26.76 0 0
$0.32 0 0 $133.00 $27.76 0 0
$0.32 0 22 $135.00 $29.75 0 0
$0.30 0 3 $140.00 $34.74 0 0
$0.29 0 1 $145.00 $39.72 0 0
$0.28 0 2 $150.00 $44.70 0 0
$0.07 1 1 $155.00 $49.69 0 0
Dec 11, 2026 (57 strikes)
CallsStrikePuts
LastVolOILastVolOI
$35.90 0 0 $70.00 $0.13 0 2
$30.99 0 0 $75.00 $0.21 6 1
$26.11 0 0 $80.00 $0.52 1 0
$21.28 0 1 $85.00 $0.81 3 4
$20.33 0 2 $86.00 $1.02 5 13
$19.38 0 1 $87.00 $1.06 3 11
$18.43 0 0 $88.00 $0.62 0 11
$17.52 0 1 $89.00 $1.33 1 60
$16.61 0 1 $90.00 $1.42 1 16
$15.76 0 0 $91.00 $0.98 1 13
$14.90 0 0 $92.00 $1.18 1 8
$14.05 0 0 $93.00 $1.23 0 16
$13.20 0 13 $94.00 $1.37 0 3
$12.35 0 12 $95.00 $3.33 4 19
$11.59 0 0 $96.00 $1.76 0 33
$10.84 0 0 $97.00 $1.96 1 10
$10.08 0 0 $98.00 $2.14 1 6
$9.39 0 0 $99.00 $3.65 2 2
$8.71 0 1 $100.00 $5.12 18 23
$8.02 0 0 $101.00 $3.18 0 145
$7.47 0 0 $102.00 $3.63 0 1
$6.92 0 1 $103.00 $4.08 0 3
$6.37 0 0 $104.00 $4.42 2 7
$5.82 0 1 $105.00 $6.55 203 411
$3.70 49 2 $106.00 $6.15 3 6
$4.71 0 59 $107.00 $5.88 0 16
$4.16 0 45 $108.00 $6.33 0 90
$3.40 1 50 $109.00 $6.78 0 34
$2.15 67 68 $110.00 $6.55 20 147
$2.68 0 681 $111.00 $7.85 0 916
$1.92 26 230 $112.00 $9.26 1 204
$2.00 1 112 $113.00 $9.40 0 495
$1.49 43 37 $114.00 $11.90 3 468
$1.12 5 348 $115.00 $13.50 2 366
$1.66 0 631 $116.00 $11.84 0 1,016
$1.30 1 1,264 $117.00 $12.68 0 5,450
$1.33 0 380 $118.00 $13.52 0 1,478
$1.19 0 179 $119.00 $14.39 0 505
$0.55 1 4,573 $120.00 $20.28 1 546
$0.92 0 259 $121.00 $16.12 0 99
$0.78 0 1,379 $122.00 $16.99 0 5,609
$0.38 1 452 $123.00 $17.91 0 949
$0.60 0 291 $124.00 $18.83 0 42
$0.25 8 4,871 $125.00 $19.75 0 256
$0.45 0 186 $126.00 $20.70 0 0
$0.39 0 17 $127.00 $21.65 0 0
$0.34 0 7 $128.00 $22.60 0 0
$0.30 0 131 $129.00 $23.57 0 66
$0.11 24 631 $130.00 $24.55 0 1
$0.01 20 0 $131.00 $25.52 0 0
$0.19 0 0 $132.00 $26.50 0 0
$0.16 0 0 $133.00 $27.49 0 0
$0.01 2 213 $135.00 $29.47 0 0
$0.05 0 619 $140.00 $34.47 0 0
$0.02 0 21 $145.00 $39.47 0 0
$0.01 0 2 $150.00 $44.47 0 0
$0.00 0 4 $155.00 $49.47 0 0
Dec 18, 2026 (75 strikes)
CallsStrikePuts
LastVolOILastVolOI
$85.93 0 185 $20.00 $0.00 0 12,803
$80.95 0 407 $25.00 $0.00 0 3,263
$77.96 0 132 $28.00 $0.00 0 227
$75.96 0 192 $30.00 $0.00 0 451
$72.97 0 174 $33.00 $0.00 0 3,507
$70.98 0 586 $35.00 $0.00 0 557
$67.99 0 148 $38.00 $0.00 0 653
$66.00 0 1,573 $40.00 $0.00 0 4,330
$64.00 0 252 $42.00 $0.00 0 137
$61.01 0 203 $45.00 $0.00 0 684
$59.02 0 159 $47.00 $0.00 0 15
$52.67 2 819 $50.00 $0.07 10 572
$53.54 0 330 $52.50 $0.00 0 70
$46.92 1 188 $55.00 $0.00 0 154
$48.56 0 93 $57.50 $0.01 0 283
$46.07 0 80 $60.00 $0.01 0 215
$43.59 0 81 $62.50 $0.02 0 163
$41.10 0 171 $65.00 $0.02 0 1,192
$38.62 0 116 $67.50 $0.04 0 369
$36.15 0 191 $70.00 $0.12 4 1,481
$32.85 1 25 $72.50 $0.11 3 731
$31.24 0 224 $75.00 $0.32 7 710
$28.83 0 28 $77.50 $0.60 14 213
$26.45 0 111 $80.00 $0.80 8 318
$24.07 0 87 $82.50 $0.99 1 375
$21.76 0 48 $85.00 $1.52 3 490
$19.47 0 120 $87.50 $1.78 69 1,364
$15.00 3 389 $90.00 $2.50 276 2,070
$0.00 0 0 $91.00 $0.00 0 0
$0.00 0 0 $92.00 $0.00 0 0
$12.60 1 239 $92.50 $3.10 16 2,438
$0.00 0 0 $93.00 $0.00 0 0
$0.00 0 0 $94.00 $0.00 0 0
$10.35 4 316 $95.00 $3.60 36 2,235
$0.00 0 0 $96.00 $0.00 0 0
$0.00 0 0 $97.00 $0.00 0 0
$11.32 0 222 $97.50 $4.70 19 1,165
$0.00 0 0 $98.00 $0.00 0 0
$0.00 0 0 $99.00 $0.00 0 0
$7.21 27 507 $100.00 $5.70 120 2,817
$0.00 0 0 $101.00 $0.00 0 0
$0.00 0 0 $102.00 $0.00 0 0
$0.00 0 0 $103.00 $0.00 0 0
$0.00 0 0 $104.00 $0.00 0 0
$4.83 71 995 $105.00 $8.20 295 3,495
$0.00 0 0 $106.00 $0.00 0 0
$0.00 0 0 $107.00 $0.00 0 0
$0.00 0 0 $108.00 $0.00 0 0
$0.00 0 0 $109.00 $0.00 0 0
$3.10 188 4,249 $110.00 $11.75 69 2,389
$0.00 0 0 $111.00 $0.00 0 0
$0.00 0 0 $112.00 $0.00 0 0
$0.00 0 0 $113.00 $0.00 0 0
$0.00 0 0 $114.00 $0.00 0 0
$1.83 163 41,109 $115.00 $15.30 6 1,336
$0.00 0 0 $116.00 $0.00 0 0
$0.00 0 0 $117.00 $0.00 0 0
$0.00 0 0 $118.00 $0.00 0 0
$0.87 257 5,556 $120.00 $19.15 3 1,016
$0.48 201 56,696 $125.00 $23.27 4 616
$0.28 18 41,405 $130.00 $24.57 0 381
$0.15 13 5,000 $135.00 $29.48 0 170
$0.06 5 44,279 $140.00 $34.47 0 0
$0.03 3 705 $145.00 $39.47 0 0
$0.03 4 706 $150.00 $44.47 0 0
$0.01 0 371 $155.00 $49.47 0 0
$0.00 0 552 $160.00 $54.47 0 0
$0.00 0 411 $165.00 $59.47 0 0
$0.00 0 490 $170.00 $64.47 0 0
$0.00 0 280 $175.00 $69.47 0 0
$0.00 0 518 $180.00 $74.47 0 1
$0.00 0 53 $185.00 $79.47 0 0
$0.00 0 21 $190.00 $84.47 0 0
$0.00 0 63 $195.00 $89.47 0 0
$0.00 0 59 $200.00 $94.47 0 0

Cached coverage of 4 expirations may be incomplete. Received 2026-11-22 13:12:09 to 2026-11-22 13:12:12 UTC+8 (database receipt times, not exchange quote times). Not real-time.

For reference only, not investment advice. Options involve risk and are not suitable for every investor.

Quote time 2026-11-20 20:02:42 · For reference only, not investment advice and not tailored to your situation.

United Airlines discussion 0 comments

Add a comment